Report of Near-Real Time Earthquake (London Time: Quality A is top)
If there is mistake, please let me know.
DATE-(UTC)-TIME LAT LON DEP MAG Q COMMENTS
yy/mm/dd hh:mm:ss deg. deg. km
08/09/04 06:21:51 10.49N 85.85W 63.9 4.3M B COSTA RICA
08/09/04 09:34:11 12.06S 166.72E 164.0 5.1M A SANTA CRUZ ISLANDS
08/09/04 09:37:04 12.08S 167.05E 278.4 5.6M SANTA CRUZ ISLANDS
08/09/04 12:53:12 30.36N 80.30E 10.0 5.1M A WESTERN XIZANG-INDIA BORDER REG.
08/09/04 13:06:29 0.31N 127.46E 120.1 4.8M B HALMAHERA, INDONESIA
08/09/04 16:09:50 31.54S 177.82W 22.2 5.8M B KERMADEC ISLANDS REGION
08/09/04 18:47:55 30.19N 42.58W 10.0 4.8M B NORTHERN MID-ATLANTIC RIDGE
08/09/04 21:39:34 13.83N 90.99W 83.9 4.7M OFFSHORE GUATEMALA
-
08/09/05 03:50:11 4.20N 122.84E 580.1 4.3M A CELEBES SEA
08/09/05 04:57:52 36.55N 71.24E 230.4 5.2M A HINDU KUSH REGION, AFGHANISTAN
08/09/05 05:12:13 26.69S 70.75W 48.1 4.7M A OFFSHORE ATACAMA, CHILE
08/09/05 11:45:21 6.54S 129.95E 164.0 4.8M A BANDA SEA
08/09/05 12:35:47 13.25S 166.83E 177.6 5.6M A VANUATU
08/09/05 15:12:02 32.63N 137.07E 399.3 5.3M A IZU ISLANDS, JAPAN REGION
08/09/05 17:15:04 32.75N 105.52E 14.0 4.3M B SICHUAN-GANSU BORDER REG, CHINA
08/09/05 18:39:01 0.27N 98.30E 93.3 4.5M B NIAS REGION, INDONESIA
08/09/05 19:07:39 1.15S 13.88W 10.0 5.7M A NORTH OF ASCENSION ISLAND
08/09/05 20:25:12 19.31N 109.04W 10.0 4.4M A REVILLA GIGEDO ISLANDS REGION
-
08/09/06 01:10:20 49.76N 130.15W 10.0 4.9M A VANCOUVER ISLAND, CANADA REGION
08/09/06 04:00:15 37.87N 122.00W 16.2 4.1M SAN FRANCISCO BAY AREA, CALIF.
08/09/06 05:47:39 36.57N 70.90E 177.6 5.6M A HINDU KUSH REGION, AFGHANISTAN
08/09/06 07:05:05 42.57N 141.27E 126.3 4.3M A HOKKAIDO, JAPAN REGION
08/09/06 07:29:14 35.38N 140.95E 10.0 4.8M A NEAR EAST COAST OF HONSHU, JAPAN
08/09/06 11:25:58 49.82N 130.02W 10.0 4.9M A VANCOUVER ISLAND, CANADA REGION
08/09/06 11:38:56 28.27N 138.92E 522.7 5.0M A BONIN ISLANDS, JAPAN REGION
08/09/06 12:26:07 13.46N 92.90E 30.2 4.8M A ANDAMAN ISLANDS, INDIA REGION
08/09/06 13:59:03 63.23N 144.45W 5.0 2.9M A CENTRAL ALASKA
08/09/06 14:34:04 37.04N 104.88W 5.0 2.3M A COLORADO
08/09/06 17:48:19 14.12N 91.77W 62.3 4.4M B OFFSHORE GUATEMALA
08/09/06 17:55:30 46.63N 152.43E 67.3 4.5M A KURIL ISLANDS
08/09/06 19:48:03 45.86N 26.48E 31.2 4.6M B ROMANIA
08/09/06 20:22:31 51.31N 178.99W 55.1 4.6M A ANDREANOF ISLANDS, ALEUTIAN IS.
08/09/06 21:05:23 36.29N 33.77W 10.0 4.7M B AZORES ISLANDS REGION
08/09/06 22:09:00 38.90N 107.45W 1.0 2.8M A COLORADO
08/09/06 23:02:02 7.35S 130.84E 35.0 4.9M A KEP. TANIMBAR REGION, INDONESIA
08/09/06 23:53:31 32.01N 47.15E 40.6 4.2M B IRAN-IRAQ BORDER REGION
-
08/09/07 02:05:33 23.71S 69.49E 10.0 5.3M A MID-INDIAN RIDGE
08/09/07 02:39:10 23.71S 69.58E 10.0 4.8M A MID-INDIAN RIDGE
08/09/07 04:58:52 4.68N 126.50E 96.0 4.6M A KEPULAUAN TALAUD, INDONESIA
08/09/07 09:00:28 12.93N 92.39E 42.0 5.2M A ANDAMAN ISLANDS, INDIA REGION
08/09/07 12:44:12 30.97N 137.80E 437.6 4.1M A IZU ISLANDS, JAPAN REGION
-
08/09/08 03:03:16 20.03S 169.12E 35.0 6.2M A VANUATU
08/09/08 10:43:29 2.22S 100.48E 66.9 5.2M A KEP. MENTAWAI REGION, INDONESIA
08/09/08 18:52:08 13.51S 166.97E 121.8 6.9M A VANUATU
08/09/08 19:51:45 17.53S 179.53E 612.5 5.2M A FIJI
-
08/09/09 01:33:02 38.02N 73.64E 160.0 4.5M B TAJIKISTAN
08/09/09 03:07:30 3.87S 103.07E 38.8 5.4M A SOUTHERN SUMATRA, INDONESIA
08/09/09 04:22:42 80.64N 3.80W 10.0 4.8M A NORTH OF SVALBARD
08/09/09 07:43:13 24.64N 122.61E 99.8 5.3M A TAIWAN REGION
08/09/09 12:22:49 9.29S 158.25E 10.0 5.9M A SOLOMON ISLANDS
08/09/09 13:11:24 6.39S 130.14E 157.7 4.8M A BANDA SEA
08/09/09 13:53:52 19.67S 177.92W 470.2 4.7M C FIJI REGION
08/09/09 23:18:27 11.79S 166.49E 109.2 5.6M SANTA CRUZ ISLANDS
-
08/09/10 00:18:53 2.49N 96.21E 35.0 5.1M SIMEULUE, INDONESIA
08/09/10 01:14:32 30.78N 83.51E 10.0 5.0M A WESTERN XIZANG
08/09/10 01:28:07 30.86N 83.36E 10.0 5.2M A WESTERN XIZANG
08/09/10 03:00:30 2.49N 96.30E 41.9 5.4M A SIMEULUE, INDONESIA
08/09/10 04:02:27 2.43N 96.32E 38.1 4.8M A SIMEULUE, INDONESIA
08/09/10 11:00:38 27.16N 55.82E 14.2 6.1M SOUTHERN IRAN
08/09/10 11:33:12 26.89N 55.86E 15.0 4.8M B SOUTHERN IRAN
08/09/10 11:55:37 25.06N 122.26E 36.6 4.9M A TAIWAN REGION
08/09/10 13:08:14 8.09N 38.75W 10.0 6.6M A CENTRAL MID-ATLANTIC RIDGE
08/09/10 13:39:34 7.39N 82.79W 10.0 4.6M B SOUTH OF PANAMA
08/09/10 15:31:08 30.69N 70.25E 35.0 4.3M C PAKISTAN
08/09/10 16:05:27 30.68N 83.29E 10.0 4.3M B WESTERN XIZANG
08/09/10 16:12:04 20.26S 69.15W 38.0 5.8M A TARAPACA, CHILE
-
08/09/11 00:00:03 1.88N 127.37E 98.3 6.6M HALMAHERA, INDONESIA
08/09/11 00:20:52 41.98N 143.63E 35.0 6.9M A HOKKAIDO, JAPAN REGION
08/09/11 00:32:48 41.78N 143.79E 35.0 5.4M HOKKAIDO, JAPAN REGION
08/09/11 01:08:11 41.75N 143.93E 35.0 5.0M HOKKAIDO, JAPAN REGION
08/09/11 01:11:40 26.79N 55.82E 10.0 4.8M A SOUTHERN IRAN
08/09/11 02:16:09 26.91N 55.75E 10.0 5.2M A SOUTHERN IRAN
08/09/11 02:53:47 32.36N 104.87E 10.0 4.9M SICHUAN-GANSU BORDER REG, CHINA
08/09/11 03:14:03 36.73N 141.04E 41.4 4.9M NEAR EAST COAST OF HONSHU, JAPAN
08/09/11 04:01:02 41.99N 143.88E 35.0 5.0M HOKKAIDO, JAPAN REGION
08/09/11 04:57:03 41.70N 144.09E 31.6 4.9M A HOKKAIDO, JAPAN REGION
08/09/11 10:30:20 31.00N 103.66E 10.0 4.6M A EASTERN SICHUAN, CHINA
08/09/11 17:11:34 19.68S 69.03W 107.1 5.1M A TARAPACA, CHILE
08/09/11 17:39:01 32.92N 105.61E 10.0 5.4M A SICHUAN-GANSU BORDER REG, CHINA
08/09/11 21:04:41 21.78S 178.93W 559.1 4.8M A FIJI REGION
08/09/11 21:17:32 47.99N 128.48W 10.0 4.5M A OFF COAST OF WASHINGTON
08/09/11 22:34:45 42.43N 144.54E 38.6 5.1M HOKKAIDO, JAPAN REGION
08/09/11 23:13:36 47.93N 128.41W 10.0 4.6M OFF COAST OF WASHINGTON
08/09/11 23:26:29 47.92N 128.43W 10.0 4.8M OFF COAST OF WASHINGTON
-
08/09/12 02:13:29 3.06N 127.08E 97.2 4.6M B KEPULAUAN TALAUD, INDONESIA
08/09/12 13:04:04 39.40N 123.27W 2.5 3.6M NORTHERN CALIFORNIA
08/09/12 13:17:28 47.82N 127.94W 10.0 3.9M A OFF COAST OF WASHINGTON
08/09/12 13:21:23 13.00N 89.65W 83.4 4.4M B OFFSHORE EL SALVADOR
08/09/12 16:44:32 21.70S 170.38E 125.8 5.8M A SOUTHEAST OF LOYALTY ISLANDS
08/09/12 18:37:29 38.34N 105.57W 5.0 2.5M A COLORADO
08/09/12 23:07:51 56.35N 164.07E 15.4 6.0M A KOMANDORSKIYE OSTROVA REGION
08/09/12 23:49:52 56.22N 164.30E 10.0 5.1M A KOMANDORSKIYE OSTROVA REGION
-
08/09/13 00:04:06 3.81S 128.94E 115.1 5.7M A SERAM, INDONESIA
08/09/13 02:52:43 7.69N 123.90E 599.0 4.5M A MINDANAO, PHILIPPINES
08/09/13 07:32:16 21.27S 167.92E 50.9 5.3M A LOYALTY ISLANDS
08/09/13 07:58:02 2.32S 138.95E 34.0 4.9M B PAPUA, INDONESIA
08/09/13 09:32:00 4.83N 75.41W 118.4 5.7M A COLOMBIA
08/09/13 09:59:20 30.48N 142.04E 10.0 4.7M A IZU ISLANDS, JAPAN REGION
08/09/13 10:06:42 46.82N 152.56E 50.4 4.8M A KURIL ISLANDS
08/09/13 15:45:26 48.72S 113.14W 10.0 4.8M B SOUTHERN EAST PACIFIC RISE
08/09/13 15:48:59 4.33S 135.74E 10.0 4.7M A NEAR S COAST OF PAPUA, INDONESIA
08/09/13 19:19:13 20.24S 177.80W 387.8 4.7M A FIJI REGION
08/09/13 19:24:13 36.79N 49.72E 1.0 4.2M NORTHERN IRAN
08/09/13 20:21:35 29.08N 130.07E 42.5 4.9M A RYUKYU ISLANDS, JAPAN
08/09/13 20:27:52 38.79N 122.76W 3.0 3.3M NORTHERN CALIFORNIA
-
08/09/14 00:00:07 8.72S 126.86E 11.4 5.7M A EAST TIMOR REGION
08/09/14 04:09:49 28.39N 139.61E 447.8 4.1M A BONIN ISLANDS, JAPAN REGION
08/09/14 05:21:47 26.88N 55.75E 6.6 4.4M SOUTHERN IRAN
08/09/14 06:33:49 47.85N 128.48W 10.0 4.4M A OFF COAST OF WASHINGTON
08/09/14 09:18:19 5.00N 103.09W 10.0 4.4M A GALAPAGOS TRIPLE JUNCTION REGION
08/09/14 15:35:49 34.61S 95.63W 10.0 4.7M C WEST CHILE RISE
08/09/14 17:45:49 23.84N 121.32E 10.0 2.9M B TAIWAN
08/09/14 18:51:07 7.46S 128.20E 139.3 5.1M A KEPULAUAN BARAT DAYA, INDONESIA
08/09/14 18:55:32 20.61S 177.86W 549.3 4.3M C FIJI REGION
08/09/14 20:18:53 23.61S 177.32W 198.0 4.9M A SOUTH OF FIJI ISLANDS
-
08/09/15 01:07:05 3.26S 128.06E 82.9 4.5M B SERAM, INDONESIA
08/09/15 02:31:36 20.11S 177.74W 504.3 4.5M A FIJI REGION
08/09/15 03:35:38 14.10N 91.81W 50.1 4.2M B OFFSHORE GUATEMALA
08/09/15 05:41:48 51.34N 178.29W 49.3 5.2M A ANDREANOF ISLANDS, ALEUTIAN IS.
08/09/15 07:53:02 41.77N 144.04E 33.0 5.0M HOKKAIDO, JAPAN REGION
08/09/15 15:50:51 4.99S 30.21E 10.0 4.8M A LAKE TANGANYIKA REGION, TANZANIA
08/09/15 23:36:48 24.01S 66.70W 110.4 5.2M A JUJUY, ARGENTINA
-
08/09/16 01:12:53 2.36S 128.03E 43.0 5.4M CERAM SEA, INDONESIA
08/09/16 01:59:56 5.72S 110.30E 563.2 4.3M B JAVA SEA
08/09/16 02:53:30 13.77N 91.16W 61.2 4.7M A OFFSHORE GUATEMALA
08/09/16 05:37:52 15.39N 94.15W 72.1 4.6M A OFFSHORE CHIAPAS, MEXICO
08/09/16 07:28:25 0.96N 29.01W 10.0 5.8M A CENTRAL MID-ATLANTIC RIDGE
08/09/16 08:05:17 25.98S 177.63W 194.3 4.6M A SOUTH OF FIJI ISLANDS
08/09/16 09:42:01 47.83N 128.48W 10.0 4.4M A OFF COAST OF WASHINGTON
08/09/16 09:46:58 16.62S 172.70W 35.0 5.2M A SAMOA ISLANDS REGION
08/09/16 11:15:41 8.77S 126.86E 35.0 5.7M A EAST TIMOR REGION
08/09/16 21:47:14 17.29N 73.81E 10.0 4.9M A MAHARASHTRA, INDIA
08/09/16 21:56:41 20.20S 68.39W 114.2 4.9M A POTOSI, BOLIVIA
-
08/09/17 01:09:19 35.90N 31.67E 83.3 3.9M CYPRUS REGION
08/09/17 11:59:20 50.05N 178.38W 10.0 4.6M A ANDREANOF ISLANDS, ALEUTIAN IS.
08/09/17 12:08:15 40.19N 39.89E 10.0 4.7M A EASTERN TURKEY
08/09/17 17:43:46 26.95N 55.99E 10.0 5.2M A SOUTHERN IRAN
08/09/17 21:03:41 28.16S 12.97W 10.0 5.0M SOUTHERN MID-ATLANTIC RIDGE
08/09/17 21:32:05 18.52N 145.67E 203.4 4.9M PAGAN REG., N. MARIANA ISLANDS
-
08/09/18 01:04:16 41.78N 81.43W 5.0 2.9M LAKE ERIE, OHIO
08/09/18 01:41:03 4.53S 106.02W 10.0 6.0M A CENTRAL EAST PACIFIC RISE
08/09/18 02:10:20 27.01N 56.10E 10.0 4.6M A SOUTHERN IRAN
08/09/18 09:29:59 46.19N 143.52E 322.8 5.2M A SAKHALIN, RUSSIA
08/09/18 11:58:51 51.97N 158.28E 67.9 5.9M A NEAR EAST COAST OF KAMCHATKA
08/09/18 17:32:08 35.19N 119.42W 20.2 3.4M CENTRAL CALIFORNIA
08/09/18 18:46:45 4.71S 153.27E 83.7 5.0M A NEW IRELAND REGION, P.N.G.
-
08/09/19 03:24:42 17.56S 178.58W 584.2 4.4M A FIJI REGION
|