Vote Report
Report of previous days.

01/11-01/15 Today Signal
2012/01/15.00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Jan 16.
Careful days are
from Jan 15 to Jan 18.
-----------------------------------
Another Data --- 1/16 20 *23 27 31.

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)
Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 
We use another data, too. Information is below. 
(http://www.*********)After this URL introduction, it is hard to get picture.
So we stop introduction of URL until computer response improve.
Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 
If there is mistake, please let me know.
 
 DATE-(UTC)-TIME   LAT     LON     DEP   MAG  Q  COMMENTS
yy/mm/dd hh:mm:ss  deg.    deg.    km      
12/01/04 00:26:01  59.70N 153.36W 136.8 3.9M     SOUTHERN ALASKA
12/01/04 01:49:13  26.98N 143.71E   9.3 4.8M     BONIN ISLANDS, JAPAN REGION
12/01/04 02:07:52  28.03N 130.24E  21.9 4.9M     RYUKYU ISLANDS, JAPAN
12/01/04 04:20:49  53.10N 164.58W  41.9 2.7M     UNIMAK ISLAND REGION, ALASKA
12/01/04 04:41:06  11.20S 119.06E  26.9 4.8M     SOUTH OF SUMBA, INDONESIA
12/01/04 04:47:35  14.78S 167.45E 233.1 5.2M     VANUATU
12/01/04 06:25:13  38.82N 122.80W   3.0 2.8M     NORTHERN CALIFORNIA
12/01/04 06:47:22  32.15N 115.30W   6.5 2.8M     BAJA CALIFORNIA, MEXICO
12/01/04 06:59:58  23.95N 121.63E  11.5 4.4M     TAIWAN
12/01/04 08:41:38  19.23N  65.16W  75.9 3.4M     PUERTO RICO REGION
12/01/04 09:22:14  18.21N  64.79W 126.0 3.1M     VIRGIN ISLANDS REGION
12/01/04 11:49:40  18.14N  67.38W  11.0 2.7M     MONA PASSAGE, PUERTO RICO
12/01/04 13:08:11  51.68N  95.92E  10.0 4.7M     SOUTHWESTERN SIBERIA, RUSSIA
12/01/04 14:21:22  31.56N 138.01E 407.3 4.7M     IZU ISLANDS, JAPAN REGION
12/01/04 15:12:26  18.96N  65.95W  15.3 2.6M     PUERTO RICO REGION
12/01/04 15:35:51   7.36S 128.75E 149.9 5.2M     KEPULAUAN BARAT DAYA, INDONESIA
12/01/04 16:12:53  62.86N 148.41W  36.4 2.5M     CENTRAL ALASKA
12/01/04 16:25:37  59.10N 138.14W  17.8 4.3M     SOUTHEASTERN ALASKA
12/01/04 16:31:29  33.90N  74.85E  40.5 4.2M     SOUTHWESTERN KASHMIR
12/01/04 16:51:44  26.79N  66.07E  10.0 4.8M     PAKISTAN
12/01/04 17:24:31  59.89N 153.33W 135.6 3.8M     SOUTHERN ALASKA
12/01/04 18:04:30  17.79S 171.16W  20.5 4.9M     TONGA REGION
12/01/04 18:14:25   4.51S 144.41E 122.5 4.7M     NEAR NORTH COAST OF NEW GUINEA, P.N.G.
12/01/04 18:57:01  10.61S 166.41E 101.6 5.2M     SANTA CRUZ ISLANDS
12/01/04 19:53:37  10.38S 166.24E  43.2 5.1M     SANTA CRUZ ISLANDS
12/01/04 20:19:55  51.498 178.15W  27.1 2.8M     ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
12/01/04 22:02:06  10.69S 163.43E  35.0 4.5M     SOLOMON ISLANDS
-
12/01/05 00:54:35  45.82S  76.46W  27.5 5.1M     OFF THE COAST OF AISEN, CHILE
12/01/05 01:13:40  17.74S 173.47W  30.2 5.3M     TONGA
12/01/05 01:19:55   0.26S 122.90E  97.0 4.8M     SULAWESI, INDONESIA
12/01/05 03:24:08  59.41N 153.52W  18.3 2.6M     SOUTHERN ALASKA
12/01/05 07:20:10  42.56N 111.18W   4.9 3.4M     SOUTHERN IDAHO
12/01/05 07:56:38  34.67N  25.60E  41.1 4.5M     CRETE, GREECE
12/01/05 09:00:03  34.20N 117.06W   2.3 2.6M     SOUTHERN CALIFORNIA
12/01/05 09:14:41  59.84N 141.29W   2.0 2.6M     SOUTHEASTERN ALASKA	
12/01/05 09:15:35  13.61N  90.58W  66.1 4.4M     OFFSHORE GUATEMALA	
12/01/05 09:35:30  18.42N  70.42W  10.0 5.3M     DOMINICAN REPUBLIC
12/01/05 12:16:41  37.38N 119.04W  10.4 3.0M     CENTRAL CALIFORNIA
12/01/05 13:45:23  57.95N 155.00W   5.6 2.6M     ALASKA PENINSULA
12/01/05 13:51:55  19.33N 155.20W   8.9 2.6M     ISLAND OF HAWAII, HAWAII
12/01/05 15:24:13  19.29N  65.30W 112.0 3.9M     PUERTO RICO REGION
12/01/05 16:00:48  33.83N  87.35W   1.0 2.9M     ALABAMA
12/01/05 16:26:27  18.58S 175.10W 197.6 4.5M     TONGA
12/01/05 16:47:05  38.77N 142.25E  20.1 5.1M     NEAR THE EAST COAST OF HONSHU, JAPAN
12/01/05 16:53:40  27.86N  52.08E  32.5 5.0M     SOUTHERN IRAN
12/01/05 18:58:23  53.47N 165.61W  39.8 4.0M     FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
12/01/05 19:49:43  40.80N 111.64W   9.6 2.8M     UTAH
12/01/05 20:55:48  35.84N 140.78E  45.5 5.0M     NEAR THE EAST COAST OF HONSHU, JAPAN
12/01/05 21:55:23  56.17S 143.94W  15.9 5.2M     PACIFIC-ANTARCTIC RIDGE
12/01/05 22:02:40  18.51N  70.51W  60.7 4.6M     DOMINICAN REPUBLIC
12/01/05 22:22:43  22.46N 110.11W  15.0 4.3M     OFFSHORE BAJA CALIFORNIA SUR, MEXICO
12/01/05 23:14:48   0.98S  98.99E  38.3 5.1M     KEPULAUAN BATU, INDONESIA
12/01/05 23:28:45  37.56N 141.82E  22.0 4.9M     NEAR THE EAST COAST OF HONSHU, JAPAN
12/01/05 23:52:49  18.57N  64.45W  35.0 3.0M     VIRGIN ISLANDS REGION
-
12/01/06 00:16:53  38.83N  43.79E  10.0 4.6M     EASTERN TURKEY
12/01/06 00:38:48  14.10S  14.28W  10.0 5.1M     SOUTHERN MID-ATLANTIC RIDGE
12/01/06 01:20:58  43.48S 172.91E   8.4 4.5M     SOUTH ISLAND OF NEW ZEALAND
12/01/06 02:06:53  37.77N  42.62E   4.5 4.3M     TURKEY-SYRIA-IRAQ BORDER REGION
12/01/06 02:14:09  34.40N 119.80W   7.5 3.0M     SANTA BARBARA CHANNEL, CALIFORNIA
12/01/06 02:47:51  34.01N 116.34W   6.9 3.1M     SOUTHERN CALIFORNIA
12/01/06 04:02:47  35.53N  96.77W   2.9 2.8M     OKLAHOMA
12/01/06 04:11:00  37.80S 179.46E  34.9 4.8M     OFF EAST COAST OF THE NORTH ISLAND, N.Z.
12/01/06 04:23:16  63.05N 150.53W 104.9 2.6M     CENTRAL ALASKA
12/01/06 04:31:15   4.52S 153.37E  80.4 4.8M     NEW IRELAND REGION, PAPUA NEW GUINEA
12/01/06 05:53:47  61.42N 146.81W  13.2 2.9M     SOUTHERN ALASKA
12/01/06 06:26:53  36.09N 117.78W   6.5 2.8M     CENTRAL CALIFORNIA
12/01/06 06:37:21  13.66N 120.80E 169.8 4.8M     MINDORO, PHILIPPINES
12/01/06 06:50:10  36.00N 117.91W   7.3 3.3M     CENTRAL CALIFORNIA
12/01/06 07:04:17  43.51S 172.83E  11.3 4.7M     SOUTH ISLAND OF NEW ZEALAND
12/01/06 08:08:39  38.00S  75.19W  15.2 5.0M     OFF THE COAST OF BIO-BIO, CHILE
12/01/06 10:49:34  40.21N 121.13W   4.1 2.6M     NORTHERN CALIFORNIA
12/01/06 11:15:42  18.82N  67.26W  57.2 3.2M     PUERTO RICO REGION
12/01/06 11:24:40  59.58N 152.86W  98.8 3.4M     SOUTHERN ALASKA
12/01/06 12:14:12  60.00N 152.62W  95.1 3.2M     SOUTHERN ALASKA
12/01/06 12:21:36  43.55S 172.98E   9.9 4.5M     SOUTH ISLAND OF NEW ZEALAND
12/01/06 13:01:34   5.27S 152.54E  35.2 4.6M     NEW BRITAIN REGION, PAPUA NEW GUINEA
12/01/06 13:24:47  52.38N 173.36W 144.1 4.0M     ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
12/01/06 16:58:54  33.73N 116.05W   4.8 3.5M     SOUTHERN CALIFORNIA
12/01/06 17:11:12  25.43N 109.61W  12.1 4.1M     GULF OF CALIFORNIA
12/01/06 17:42:43  52.05N 170.17W  27.5 4.5M     FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
12/01/06 18:06:41  51.94N 170.12W  25.6 4.6M     FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
12/01/06 18:54:41   6.28S 107.35W  10.0 5.0M     CENTRAL EAST PACIFIC RISE
12/01/06 20:23:56  60.32N 152.41W 101.9 3.1M     SOUTHERN ALASKA
12/01/06 20:35:13  36.16N  29.06E  46.2 4.5M     WESTERN TURKEY
12/01/06 21:58:10  59.97N 152.50W  25.1 2.5M     SOUTHERN ALASKA
12/01/06 22:39:14  33.74N 116.06W   4.6 2.7M     SOUTHERN CALIFORNIA
12/01/06 23:13:07  63.95N 148.82W   0.0 2.6M     CENTRAL ALASKA
12/01/06 23:37:45  59.85N 153.26W 139.2 4.8M     SOUTHERN ALASKA
-
12/01/07 00:15:53  18.23N  68.10W  16.7 2.6M     MONA PASSAGE, DOMINICAN REPUBLIC
12/01/07 00:32:20   8.31S 121.47E  11.8 5.0M     FLORES REGION, INDONESIA
12/01/07 01:44:51  51.26N 178.08W  20.5 2.5M     ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
12/01/07 03:21:28   3.82S 138.03E 106.4 5.3M     PAPUA, INDONESIA
12/01/07 04:30:32   4.37S 152.53E 113.1 5.3M     NEW BRITAIN REGION, PAPUA NEW GUINEA
12/01/07 04:44:56  10.75S 166.01E  40.5 4.7M     SANTA CRUZ ISLANDS
12/01/07 06:44:20  18.78N  64.21W  35.7 2.8M     VIRGIN ISLANDS REGION
12/01/07 06:50:57  60.38N 153.05W 185.6 3.0M     SOUTHERN ALASKA
12/01/07 07:06:22  38.81N 122.79W   1.8 2.9M     NORTHERN CALIFORNIA
12/01/07 07:06:48  10.77S 165.73E  82.1 4.9M     SANTA CRUZ ISLANDS
12/01/07 07:31:45   1.70N 127.43E 131.6 5.6M     HALMAHERA, INDONESIA
12/01/07 08:17:57  37.45N 141.93E  42.0 4.6M     NEAR THE EAST COAST OF HONSHU, JAPAN
12/01/07 09:12:37  18.13N  67.40W  14.3 2.5M     MONA PASSAGE, PUERTO RICO
12/01/07 09:14:38   4.59N  96.51E  50.5 4.5M     NORTHERN SUMATRA, INDONESIA
12/01/07 10:15:52  18.55S 174.68W 139.7 4.8M     TONGA
12/01/07 10:43:07  37.27N 141.28E  35.9 4.7M     NEAR THE EAST COAST OF HONSHU, JAPAN
12/01/07 15:04:45  18.17N  67.35W  16.0 3.0M     MONA PASSAGE, PUERTO RICO
12/01/07 15:05:01  61.59N 146.43W  30.4 2.6M     SOUTHERN ALASKA
12/01/07 16:25:10  62.27N 151.11W 112.2 2.7M     CENTRAL ALASKA
12/01/07 17:00:57  33.05N 117.88W  16.0 2.6M     GULF OF SANTA CATALINA, CALIFORNIA
12/01/07 17:24:50   5.16S 145.20E  58.7 5.4M     EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
12/01/07 17:56:13  31.59N 140.38E 155.1 4.8M     IZU ISLANDS, JAPAN REGION
12/01/07 18:01:01  19.29N 121.16E  43.8 4.7M     BABUYAN ISLANDS REGION, PHILIPPINES
12/01/07 18:37:59  28.85S 175.26W  20.3 5.5M     KERMADEC ISLANDS REGION
12/01/07 21:30:10  36.04N 142.13E  25.5 5.1M     OFF THE EAST COAST OF HONSHU, JAPAN
12/01/07 22:13:04  21.80S 178.02E 567.3 5.1M     SOUTH OF THE FIJI ISLANDS
12/01/07 22:31:31  35.64N  27.22E  36.5 4.4M     DODECANESE ISLANDS, GREECE
12/01/07 23:00:10  38.44N  21.82E   6.7 4.6M     GREECE
12/01/07 23:25:38  27.95N  52.58E  40.8 4.7M     SOUTHERN IRAN
12/01/07 23:43:28  58.98N 154.53W  51.6 2.5M     ALASKA PENINSULA
-
12/01/08 00:35:52  17.89S 178.56W 549.1 5.4M     FIJI REGION
12/01/08 01:26:41  47.75N 122.49W  23.7 2.7M     SEATTLE-TACOMA URBAN AREA, WASHINGTON
12/01/08 01:59:54  33.73N 116.07W   2.7 3.5M     SOUTHERN CALIFORNIA
12/01/08 02:57:09  61.60N 149.97W 101.6 2.5M     SOUTHERN ALASKA
12/01/08 03:21:50  51.86N  95.29E  10.0 4.1M     SOUTHWESTERN SIBERIA, RUSSIA
12/01/08 03:40:52  38.82N 122.77W   1.2 3.0M     NORTHERN CALIFORNIA
12/01/08 03:41:01  38.81N 122.78W   0.0 2.6M     NORTHERN CALIFORNIA
12/01/08 05:00:25  62.27N 145.79W   0.0 2.5M     CENTRAL ALASKA
12/01/08 05:26:11  15.62S 167.64E 133.1 4.5M     VANUATU
12/01/08 06:20:08  42.13N  87.33E  23.0 5.0M     NORTHERN XINJIANG, CHINA
12/01/08 06:47:33  62.22N 145.68W  15.4 4.0M     CENTRAL ALASKA
12/01/08 07:35:40   8.13S  74.33W 151.3 4.5M     CENTRAL PERU
12/01/08 09:19:59  32.09N 115.25W  12.2 3.2M     BAJA CALIFORNIA, MEXICO
12/01/08 09:29:11  62.67N 150.59W  75.2 3.0M     CENTRAL ALASKA
12/01/08 11:56:49  52.27N 170.13W  46.5 4.4M     FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
12/01/08 12:59:30  27.04N 143.60E  10.0 4.6M     BONIN ISLANDS, JAPAN REGION
12/01/08 15:37:49  34.21N 133.34E 144.0 4.5M     NEAR S. COAST OF WESTERN HONSHU, JAPAN
12/01/08 17:05:47   2.73S  99.76E  25.7 4.8M     KEPULAUAN MENTAWAI REGION, INDONESIA
12/01/08 19:11:12  34.77N 110.91W   5.0 3.1M     ARIZONA
12/01/08 19:15:02  33.55N 118.35W   0.0 2.8M     SAN PEDRO CHANNEL, CALIFORNIA
12/01/08 20:25:34  26.99N 143.63E  13.4 4.7M     BONIN ISLANDS, JAPAN REGION
12/01/08 21:43:41  61.75N 149.86W  16.9 2.6M     SOUTHERN ALASKA
12/01/08 21:51:50  17.47S 167.94E  40.2 5.4M     VANUATU
12/01/08 22:13:10  39.38N 141.83E  67.2 5.2M     EASTERN HONSHU, JAPAN
12/01/08 22:19:43  19.01N  65.17W  14.4 2.8M     PUERTO RICO REGION
12/01/08 23:33:44  57.75N 157.17W 122.7 3.4M     ALASKA PENINSULA
12/01/08 23:40:58  23.33S 179.92W 524.2 4.9M     SOUTH OF THE FIJI ISLANDS
12/01/08 23:45:20   1.45N 128.21E  86.9 4.8M     HALMAHERA, INDONESIA
-
12/01/09 01:16:56  62.45N 148.10W  19.7 2.5M     CENTRAL ALASKA
12/01/09 02:11:28  59.15N 154.64W 214.0 2.7M     SOUTHERN ALASKA
12/01/09 02:38:07  29.59S 176.13W  36.7 5.0M     KERMADEC ISLANDS REGION
12/01/09 02:50:08  35.53N  97.25W   4.8 2.7M     OKLAHOMA
12/01/09 03:43:34  22.06S 173.86W  36.5 5.4M     TONGA REGION
12/01/09 04:07:17  10.56S 165.16E  38.9 6.6M     SANTA CRUZ ISLANDS
12/01/09 06:33:02  29.69S 176.16W  49.2 4.6M     KERMADEC ISLANDS REGION
12/01/09 07:10:46  36.63N 141.57E  33.9 4.7M     NEAR THE EAST COAST OF HONSHU, JAPAN
12/01/09 08:50:15  36.68N 141.53E  40.0 4.7M     NEAR THE EAST COAST OF HONSHU, JAPAN
12/01/09 09:23:01  57.18N 155.33W  13.3 2.9M     ALASKA PENINSULA
12/01/09 10:35:45   0.09S 123.15E 142.6 4.7M     SULAWESI, INDONESIA
12/01/09 10:54:01  14.85N  92.94W  58.6 4.1M     OFFSHORE CHIAPAS, MEXICO
12/01/09 13:27:48  19.52N 155.30W  10.0 2.6M     ISLAND OF HAWAII, HAWAII
12/01/09 17:02:16  35.73N 121.30W   6.5 2.6M     CENTRAL CALIFORNIA
12/01/09 17:45:35  10.57S 165.06E  47.8 5.0M     SANTA CRUZ ISLANDS
12/01/09 17:55:50  58.98N 152.91W 213.4 3.3M     KODIAK ISLAND REGION, ALASKA
12/01/09 19:53:37  27.14N  55.60E  15.0 5.2M     SOUTHERN IRAN
12/01/09 20:13:10   0.74S 133.17E  32.8 5.1M     NEAR THE NORTH COAST OF PAPUA, INDONESIA
12/01/09 20:42:06  53.46N 165.06W  26.2 2.6M     FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
12/01/09 21:30:57  32.55S  71.31W  59.3 5.1M     VALPARAISO, CHILE
-
12/01/10 01:45:40  17.02S 171.49E  15.5 5.2M     VANUATU REGION
12/01/10 04:06:17  22.25S  67.39W 174.9 4.9M     POTOSI, BOLIVIA
12/01/10 09:33:05  18.29N  68.52W  59.0 3.1M     MONA PASSAGE, DOMINICAN REPUBLIC
12/01/10 10:19:24  36.59N 121.18W   4.8 2.6M     CENTRAL CALIFORNIA
12/01/10 10:59:24  19.22N  67.46W  27.9 2.5M     PUERTO RICO REGION
12/01/10 11:45:04  38.81N  43.54E   5.0 4.0M     EASTERN TURKEY
12/01/10 11:47:24  19.27N  67.49W  22.0 2.9M     PUERTO RICO REGION
12/01/10 11:54:32  57.22S  23.98W  10.0 4.9M     SOUTH SANDWICH ISLANDS REGION
12/01/10 13:05:00  59.86N 153.69W 187.2 3.0M     SOUTHERN ALASKA
12/01/10 13:08:39  17.40S 172.79W  10.0 5.2M     TONGA REGION
12/01/10 13:15:54  37.67N 138.55E  35.0 4.4M     NEAR THE WEST COAST OF HONSHU, JAPAN
12/01/10 13:21:10  62.61N 149.52W   6.9 2.5M     CENTRAL ALASKA
12/01/10 13:41:44   4.21N  82.62W  10.0 4.5M     SOUTH OF PANAMA
12/01/10 14:19:01  33.04N 117.87W   7.5 2.6M     GULF OF SANTA CATALINA, CALIFORNIA
12/01/10 18:07:11   0.76S  80.27W  27.9 5.0M     NEAR THE COAST OF ECUADOR
12/01/10 18:37:01   2.40N  93.18E  29.1 7.3M     OFF THE WEST COAST OF NORTHERN SUMATRA
12/01/10 19:38:59  38.70N  80.96W   4.9 2.8M     WEST VIRGINIA
12/01/10 21:00:54   2.35N  93.30E  28.0 4.9M     OFF THE WEST COAST OF NORTHERN SUMATRA
12/01/10 21:38:53  18.17N  67.38W  16.0 2.7M     MONA PASSAGE, PUERTO RICO
12/01/10 23:27:34  36.60N 108.38W   4.7 2.6M     NEW MEXICO
-
12/01/11 00:20:22   8.07S 125.57E  41.1 4.7M     EAST TIMOR REGION
12/01/11 01:16:33  39.57N 143.01E  41.0 4.8M     OFF THE EAST COAST OF HONSHU, JAPAN
12/01/11 03:29:39  17.16S 168.80E 218.5 4.9M     VANUATU
12/01/11 04:09:53  40.39N 124.29W  23.3 3.4M     NORTHERN CALIFORNIA
12/01/11 05:57:08  60.14N 153.24W 114.4 2.6M     SOUTHERN ALASKA
12/01/11 06:06:25  28.61N  54.19E   9.9 4.6M     SOUTHERN IRAN
12/01/11 08:22:28   2.58N  93.00E  29.4 4.3M     OFF THE WEST COAST OF NORTHERN SUMATRA
12/01/11 09:33:46  38.17N  43.94E  10.1 4.1M     EASTERN TURKEY
12/01/11 10:07:36  26.78N 143.76E  10.0 4.6M     BONIN ISLANDS, JAPAN REGION
12/01/11 10:58:10  32.12N 115.25W  21.4 2.9M     BAJA CALIFORNIA, MEXICO
12/01/11 11:07:25   4.49N 126.98E 110.5 4.7M     KEPULAUAN TALAUD, INDONESIA
12/01/11 11:36:19   1.74S  99.76E  33.4 4.5M     KEPULAUAN MENTAWAI REGION, INDONESIA
12/01/11 11:56:07   2.45N  93.22E  29.3 4.7M     OFF THE WEST COAST OF NORTHERN SUMATRA
12/01/11 14:28:29  21.12S 174.10W  27.5 4.8M     TONGA
12/01/11 15:00:02  54.16N 164.09W  64.7 2.5M     UNIMAK ISLAND REGION, ALASKA
12/01/11 16:53:18   2.76N  93.03E  21.3 4.5M     OFF THE WEST COAST OF NORTHERN SUMATRA
12/01/11 17:08:02  36.23N  52.77E  20.1 5.1M     NORTHERN IRAN
12/01/11 17:37:16  18.89N  67.27W   5.6 3.1M     PUERTO RICO REGION
12/01/11 18:25:21  59.75N 152.98W 116.9 2.8M     SOUTHERN ALASKA
12/01/11 18:58:38  17.05S  79.51W  10.1 5.2M     SOUTHEAST CENTRAL PACIFIC OCEAN
12/01/11 19:28:56  40.81N 123.93W  21.8 2.5M     NORTHERN CALIFORNIA
12/01/11 22:21:34   6.91S 123.44E 638.2 5.1M     BANDA SEA
12/01/11 22:23:21  25.20N  95.17E 115.0 4.5M     MYANMAR
12/01/11 22:27:55  15.95N  95.29W  34.5 4.7M     OFFSHORE OAXACA, MEXICO
-
12/01/12 00:11:55  19.68N  64.25W  52.8 3.4M     VIRGIN ISLANDS REGION
12/01/12 00:19:04   8.47N 125.90E  16.7 5.0M     MINDANAO, PHILIPPINES
12/01/12 00:26:33  36.07N  31.16E  66.3 4.4M     WESTERN TURKEY
12/01/12 00:57:18   5.03S 151.71E  41.6 4.5M     NEW BRITAIN REGION, PAPUA NEW GUINEA
12/01/12 01:02:52  63.27N 153.00W   1.7 3.2M     CENTRAL ALASKA
12/01/12 01:03:24  19.50N  64.44W  34.2 3.3M     VIRGIN ISLANDS REGION
12/01/12 01:40:05  36.38N 141.23E  51.5 4.7M     NEAR THE EAST COAST OF HONSHU, JAPAN
12/01/12 02:20:24  53.32S  23.40E  10.2 4.9M     SOUTH OF AFRICA
12/01/12 02:24:59  53.24S  23.63E  10.0 4.8M     SOUTH OF AFRICA
12/01/12 02:52:38  53.28S  23.49E  10.4 4.9M     SOUTH OF AFRICA
12/01/12 03:03:55  59.95N 151.52W  50.1 2.8M     KENAI PENINSULA, ALASKA
12/01/12 03:20:49  36.99N 141.13E   9.0 5.7M     NEAR THE EAST COAST OF HONSHU, JAPAN
12/01/12 05:37:30  38.32N 142.54E  43.5 5.2M     NEAR THE EAST COAST OF HONSHU, JAPAN
12/01/12 05:56:23  59.91N 153.61W 175.3 3.2M     SOUTHERN ALASKA
12/01/12 06:36:19  32.14N 115.37W  16.0 2.5M     BAJA CALIFORNIA, MEXICO
12/01/12 06:59:03   0.52N  79.71W  56.3 4.4M     NEAR THE COAST OF ECUADOR
12/01/12 07:08:13  18.06S 173.11W  35.1 5.2M     TONGA
12/01/12 07:13:28  18.62N  66.41W  43.7 3.2M     PUERTO RICO REGION
12/01/12 07:54:29  37.64N 136.19E 299.7 4.5M     NEAR THE WEST COAST OF HONSHU, JAPAN
12/01/12 07:56:00  43.45S 172.90E  15.0 4.6M     SOUTH ISLAND OF NEW ZEALAND
12/01/12 14:11:08  52.10S  28.13E  10.0 5.5M     SOUTH OF AFRICA
12/01/12 14:20:36  52.95N 166.74W  30.9 4.9M     FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
12/01/12 14:44:15  52.67N 166.62W  60.3 2.5M     FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
12/01/12 14:49:04  19.37N 155.38W  46.5 3.7M     ISLAND OF HAWAII, HAWAII
12/01/12 15:26:28  36.66N 142.00E  21.1 5.0M     OFF THE EAST COAST OF HONSHU, JAPAN
12/01/12 16:12:56  52.69N 166.66W  74.7 2.6M     FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
12/01/12 17:12:09  17.97S 172.35W  39.0 5.0M     TONGA REGION
12/01/12 19:55:51  52.59N 166.62W  38.4 2.6M     FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
12/01/12 22:08:11  52.04S  28.24E  10.0 5.3M     SOUTH OF AFRICA
12/01/12 22:31:01  16.53S 173.39W  79.5 5.4M     TONGA
-
12/01/13 00:19:00  53.37N 158.91E 128.2 4.7M     NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
12/01/13 01:38:32  57.45N 149.10W   8.1 4.4M     GULF OF ALASKA
12/01/13 01:46:39  62.15N 145.22W  21.7 2.8M     CENTRAL ALASKA
12/01/13 04:12:42   6.59S 150.49E  14.5 4.9M     NEW BRITAIN REGION, PAPUA NEW GUINEA
12/01/13 04:34:14   2.35N  93.06E  29.9 4.8M     OFF THE WEST COAST OF NORTHERN SUMATRA
12/01/13 05:13:27  14.42S  75.25W  54.5 4.5M     NEAR THE COAST OF CENTRAL PERU
12/01/13 05:35:32  60.85N 146.49W  12.5 2.6M     SOUTHERN ALASKA
12/01/13 06:49:29  10.63S 165.25E  81.4 4.9M     SANTA CRUZ ISLANDS
12/01/13 09:15:33   2.30N  93.40E  29.6 4.3M     OFF THE WEST COAST OF NORTHERN SUMATRA
12/01/13 09:44:02  53.59N 165.34W  41.8 4.4M     FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
12/01/13 10:24:03   1.38N 126.49E 115.2 4.6M     MOLUCCA SEA
12/01/13 13:59:06  61.35N 146.76W  35.5 2.6M     SOUTHERN ALASKA
12/01/13 15:49:34  34.34N 118.46W   5.9 2.7M     GREATER LOS ANGELES AREA, CALIFORNIA
12/01/13 15:50:00  34.34N 118.47W   5.2 2.7M     GREATER LOS ANGELES AREA, CALIFORNIA
12/01/13 15:54:49  60.56S  27.28W  67.3 5.1M     SOUTH SANDWICH ISLANDS REGION
12/01/13 16:02:29  60.59S  27.07W  54.2 5.2M     SOUTH SANDWICH ISLANDS REGION
12/01/13 16:34:58  52.78N 166.66W  14.8 2.9M     FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
12/01/13 17:49:13  32.58S 178.52W  25.0 5.1M     SOUTH OF THE KERMADEC ISLANDS
12/01/13 18:07:35  37.50N 118.84W   8.4 2.7M     CENTRAL CALIFORNIA
12/01/13 19:31:48  61.70N 150.15W  18.8 2.5M     SOUTHERN ALASKA
12/01/13 19:46:09  51.26N 130.36W  15.0 4.7M     QUEEN CHARLOTTE ISLANDS REGION
12/01/13 20:03:48   2.36N  96.29E  46.9 5.1M     SIMEULUE, INDONESIA
12/01/13 20:19:18  63.26N 144.94W   9.3 2.6M     CENTRAL ALASKA
12/01/13 20:25:28  33.03S 178.47W  31.1 5.1M     SOUTH OF THE KERMADEC ISLANDS
