Report of World Earthquake 2021/01/01 ---
DATE-(UTC)-TIME LAT LON DEP MAG Q COMMENTS
yy/mm/dd hh:mm:ss deg. deg. km
------------------------------------------------------------------------------------------------
2021/01/01 00:40:36 52.24S 4.77W 10 5.4M SOUTHERN MID-ATLANTIC RIDGE
2021/01/01 01:20:09 31.43S 177.92W 10 5.1M KERMADEC ISLANDS REGION
2021/01/01 01:50:22 36.35N 69.94E 141 4.1M HINDU KUSH REGION, AFGHANISTAN
2021/01/01 03:09:38 15.57S 73.66W 82 4.5M SOUTHERN PERU
2021/01/01 03:20:58 29.10S 178.50W 225 4.6M KERMADEC ISLANDS, NEW ZEALAND
2021/01/01 03:55:22 38.31N 22.06E 10 4.3M GREECE
2021/01/01 04:05:16 0.18S 124.44E 63 4.5M SOUTHERN MOLUCCA SEA
2021/01/01 05:26:07 44.08N 114.95W 10 4.0M WESTERN IDAHO
2021/01/01 19:33:29 23.52S 68.75W 115 4.6M NORTHERN CHILE
2021/01/01 20:24:36 37.03N 94.64E 16 4.5M QINGHAI, CHINA
2021/01/01 22:11:31 13.32N 90.86W 40 5.0M NEAR COAST OF GUATEMALA
2021/01/01 22:49:00 13.47N 90.75W 49 4.4M NEAR COAST OF GUATEMALA
2021/01/02 00:26:19 34.40S 70.51W 125 4.6M CHILE-ARGENTINA BORDER REGION
2021/01/02 00:42:18 13.75N 91.21W 35 4.3M NEAR COAST OF GUATEMALA
2021/01/02 00:45:00 33.49N 141.54E 10 4.7M OFF EAST COAST OF HONSHU, JAPAN
2021/01/02 01:05:51 42.09N 48.00E 10 5.1M EASTERN CAUCASUS
2021/01/02 02:41:08 24.29S 67.24W 179 4.5M CHILE-ARGENTINA BORDER REGION
2021/01/02 03:30:13 22.75S 68.76W 113 4.4M NORTHERN CHILE
2021/01/02 05:29:19 9.57N 125.86E 73 4.3M MINDANAO, PHILIPPINES
2021/01/02 06:33:22 4.44S 138.16E 158 4.6M IRIAN JAYA, INDONESIA
2021/01/02 08:34:18 5.81S 153.11E 10 5.2M NEW IRELAND REGION, P.N.G.
2021/01/02 08:40:21 23.51S 68.85W 94 4.4M NORTHERN CHILE
2021/01/02 09:23:36 52.97S 20.92E 10 5.1M SOUTH OF AFRICA
2021/01/02 09:34:13 18.96S 167.61E 10 4.5M VANUATU ISLANDS
2021/01/02 11:15:48 17.84S 178.42W 548 4.5M FIJI ISLANDS REGION
2021/01/02 13:02:51 37.40N 71.88E 115 4.5M AFGHANISTAN-TAJIKISTAN BORD REG.
2021/01/02 13:26:46 24.03N 122.32E 20 4.5M TAIWAN REGION
2021/01/02 13:59:26 1.92S 122.55E 10 4.6M SULAWESI, INDONESIA
2021/01/02 14:42:23 36.61N 121.21W 6 4.3M CENTRAL CALIFORNIA
2021/01/02 16:36:34 5.16S 153.02E 45 4.7M NEW IRELAND REGION, P.N.G.
2021/01/02 17:03:22 13.23N 90.91W 46 4.3M NEAR COAST OF GUATEMALA
2021/01/02 20:29:07 26.99N 57.91E 10 4.2M SOUTHERN IRAN
2021/01/02 20:35:57 4.31N 137.98E 15 5.3M W. CAROLINE ISLANDS, MICRONESIA
2021/01/02 22:06:58 42.16N 48.26E 10 4.0M CASPIAN SEA
2021/01/02 23:15:04 13.15N 91.04W 10 4.2M NEAR COAST OF GUATEMALA
2021/01/02 23:21:16 62.42S 58.35W 3 5.1M SOUTH SHETLAND ISLANDS
2021/01/03 02:50:46 23.75N 122.47E 10 4.1M TAIWAN REGION
2021/01/03 03:21:43 52.11S 5.01W 10 5.1M SOUTHERN MID-ATLANTIC RIDGE
2021/01/03 03:25:48 14.27N 91.88W 70 4.3M GUATEMALA
2021/01/03 03:27:17 52.17S 4.98W 10 5.1M SOUTHERN MID-ATLANTIC RIDGE
2021/01/03 04:57:50 19.02S 173.02W 10 5.1M TONGA ISLANDS
2021/01/03 05:24:16 25.94N 128.51E 10 5.1M RYUKYU ISLANDS, JAPAN
2021/01/03 05:25:20 1.02N 28.16W 10 5.2M CENTRAL MID-ATLANTIC RIDGE
2021/01/03 05:35:27 42.56N 111.45W 5 4.2M EASTERN IDAHO
2021/01/03 06:42:30 25.88N 128.57E 10 5.0M RYUKYU ISLANDS, JAPAN
2021/01/03 08:45:03 57.64N 153.92W 60 4.7M KODIAK ISLAND REGION, ALASKA
2021/01/03 09:21:05 25.19S 178.61E 602 4.4M SOUTH OF FIJI ISLANDS
2021/01/03 10:14:25 7.13S 80.51W 39 4.4M OFF COAST OF NORTHERN PERU
2021/01/03 11:52:58 13.29N 90.88W 38 4.7M NEAR COAST OF GUATEMALA
2021/01/03 12:38:48 51.19N 179.84W 17 6.1M ANDREANOF ISLANDS, ALEUTIAN IS.
2021/01/03 13:20:21 30.85S 71.36W 38 4.5M NEAR COAST OF CENTRAL CHILE
2021/01/03 13:22:21 13.34N 90.82W 39 4.7M NEAR COAST OF GUATEMALA
2021/01/03 14:14:54 43.62N 138.77E 252 4.1M EASTERN SEA OF JAPAN
2021/01/03 14:17:35 38.25N 39.10E 5 4.4M TURKEY
2021/01/03 19:13:57 2.76S 122.24E 10 5.0M SULAWESI, INDONESIA
2021/01/03 21:15:34 35.20S 104.73W 10 4.9M SOUTHEAST OF EASTER ISLAND
2021/01/03 21:53:35 2.73S 122.19E 10 4.5M SULAWESI, INDONESIA
2021/01/04 00:23:19 19.76S 69.53W 99 4.8M NORTHERN CHILE
2021/01/04 01:08:48 38.20S 72.58W 68 4.0M CENTRAL CHILE
2021/01/04 02:58:30 29.54N 104.00E 10 5.0M SICHUAN, CHINA
2021/01/04 03:40:23 14.50N 92.85W 35 4.0M NEAR COAST OF CHIAPAS, MEXICO
2021/01/04 06:49:54 45.43N 16.21E 10 4.4M NORTHWESTERN BALKAN REGION
2021/01/04 12:16:14 57.05S 26.85W 143 5.6M SOUTH SANDWICH ISLANDS REGION
2021/01/04 19:44:53 17.24S 64.43W 62 4.5M CENTRAL BOLIVIA
2021/01/04 23:02:44 25.23S 179.90W 517 4.5M SOUTH OF FIJI ISLANDS
2021/01/05 00:55:08 8.27N 82.89W 10 4.7M PANAMA-COSTA RICA BORDER REGION
2021/01/05 03:11:55 14.48S 167.28E 178 5.1M VANUATU ISLANDS
2021/01/05 03:43:54 38.57S 178.00E 78 4.4M NORTH ISLAND, NEW ZEALAND
2021/01/05 11:56:18 10.41S 123.83E 10 5.1M TIMOR REGION
2021/01/05 17:31:48 6.97S 147.89E 76 4.5M EASTERN NEW GUINEA REG., P.N.G.
2021/01/05 17:43:49 6.35N 126.46E 133 4.4M MINDANAO, PHILIPPINES
2021/01/05 21:43:53 33.04S 72.23W 10 4.2M OFF COAST OF CENTRAL CHILE
2021/01/05 22:00:02 31.65S 70.30W 108 4.6M CHILE-ARGENTINA BORDER REGION
2021/01/06 00:25:49 51.15N 178.89E 35 4.6M RAT ISLANDS, ALEUTIAN ISLANDS
2021/01/06 01:14:37 38.24N 21.90E 10 4.2M GREECE
2021/01/06 02:30:55 22.57S 12.23W 10 4.7M SOUTHERN MID-ATLANTIC RIDGE
2021/01/06 02:35:44 10.45N 62.60W 10 4.5M NEAR COAST OF VENEZUELA
2021/01/06 03:23:07 32.54N 141.63E 10 4.9M SOUTHEAST OF HONSHU, JAPAN
2021/01/06 05:41:54 63.38N 150.78W 160 4.4M CENTRAL ALASKA
2021/01/06 06:20:32 29.07S 176.90W 26 6.2M KERMADEC ISLANDS REGION
2021/01/06 11:26:42 23.07S 66.53W 221 4.8M JUJUY PROVINCE, ARGENTINA
2021/01/06 12:28:14 15.24S 176.08W 345 4.3M FIJI ISLANDS REGION
2021/01/06 16:17:46 28.81S 177.08W 35 4.9M KERMADEC ISLANDS REGION
2021/01/06 16:38:41 19.56S 69.29W 103 4.9M NORTHERN CHILE
2021/01/06 16:52:17 7.01S 155.80E 48 5.8M SOLOMON ISLANDS
2021/01/06 17:01:44 45.42N 16.21E 10 4.9M NORTHWESTERN BALKAN REGION
2021/01/06 17:28:36 4.31S 102.71E 66 5.5M SOUTHERN SUMATRA, INDONESIA
2021/01/06 18:18:38 28.70S 177.51W 57 4.9M KERMADEC ISLANDS REGION
2021/01/06 19:13:28 39.82N 143.34E 18 4.9M OFF EAST COAST OF HONSHU, JAPAN
2021/01/06 20:59:35 0.01N 122.93E 157 6.1M MINAHASSA PENINSULA, SULAWESI
2021/01/06 21:47:46 17.78S 178.67W 547 5.0M FIJI ISLANDS REGION
2021/01/06 22:46:14 48.69S 164.60E 10 4.4M OFF W. COAST OF S. ISLAND, N.Z.
2021/01/07 00:09:05 23.36S 68.50W 110 4.2M NORTHERN CHILE
2021/01/07 00:58:15 40.19N 25.02E 10 4.2M AEGEAN SEA
2021/01/07 01:27:31 6.34N 94.29E 77 5.0M NICOBAR ISLANDS, INDIA REGION
2021/01/07 02:04:06 24.34S 67.15W 182 4.1M CHILE-ARGENTINA BORDER REGION
2021/01/07 04:37:35 6.84N 73.04W 150 4.6M NORTHERN COLOMBIA
2021/01/07 07:26:50 42.64S 82.64W 10 5.2M WEST CHILE RISE
2021/01/07 07:53:26 31.83S 71.60W 24 4.3M NEAR COAST OF CENTRAL CHILE
2021/01/07 09:17:13 46.90N 27.22W 10 4.8M NORTHERN MID-ATLANTIC RIDGE
2021/01/07 10:02:21 13.19N 90.97W 35 4.2M NEAR COAST OF GUATEMALA
2021/01/07 11:06:46 45.47N 16.23E 10 4.0M NORTHWESTERN BALKAN REGION
2021/01/07 16:47:21 7.64N 121.88E 36 4.4M MINDANAO, PHILIPPINES
2021/01/07 18:19:09 29.79S 71.63W 24 4.4M NEAR COAST OF CENTRAL CHILE
2021/01/07 19:05:34 6.69S 109.23E 229 4.4M JAVA, INDONESIA
2021/01/07 19:19:50 29.79S 71.64W 22 4.2M NEAR COAST OF CENTRAL CHILE
2021/01/07 21:16:50 48.06N 153.40E 74 4.5M KURIL ISLANDS
2021/01/07 21:27:37 12.38S 167.12E 239 4.6M SANTA CRUZ ISLANDS
2021/01/07 23:53:07 3.97S 75.71W 90 4.6M NORTHERN PERU
2021/01/08 00:28:49 29.48S 178.69W 224 6.3M KERMADEC ISLANDS, NEW ZEALAND
2021/01/08 00:45:07 10.35S 161.46E 87 4.8M SOLOMON ISLANDS
2021/01/08 01:59:22 54.67N 159.65W 33 4.4M SOUTH OF ALASKA
2021/01/08 03:39:03 42.16N 85.80E 10 4.4M NORTHERN XINJIANG, CHINA
2021/01/08 03:48:57 42.09N 81.18E 10 5.0M NORTHERN XINJIANG, CHINA
2021/01/08 05:01:04 20.73S 169.88E 118 6.1M VANUATU ISLANDS
2021/01/08 06:04:15 34.40N 136.32E 366 4.0M WESTERN HONSHU, JAPAN
2021/01/08 07:35:23 52.02N 173.57E 30 4.3M NEAR ISLANDS, ALEUTIAN ISLANDS
2021/01/08 09:32:06 19.12N 64.30W 56 4.1M VIRGIN ISLANDS
2021/01/08 09:48:41 55.63S 28.64W 27 5.2M SOUTH SANDWICH ISLANDS REGION
2021/01/08 11:41:58 30.55S 179.65W 338 5.2M KERMADEC ISLANDS REGION
2021/01/08 12:08:57 17.28S 173.47W 10 5.0M TONGA ISLANDS
2021/01/08 12:54:17 26.53S 65.79W 10 4.1M TUCUMAN PROVINCE, ARGENTINA
2021/01/08 14:04:33 11.94S 116.34E 10 4.2M SOUTH OF SUMBAWA, INDONESIA
2021/01/08 15:04:44 41.51N 141.37E 99 4.4M HOKKAIDO, JAPAN REGION
2021/01/08 16:24:40 51.94N 170.88W 18 4.5M FOX ISLANDS, ALEUTIAN ISLANDS
2021/01/08 16:49:58 7.28S 120.18E 618 5.1M FLORES SEA
2021/01/08 18:36:41 17.74S 172.39W 10 5.0M TONGA ISLANDS REGION
2021/01/08 19:22:28 6.93S 129.47E 147 4.4M BANDA SEA
2021/01/08 19:49:35 37.63N 144.92E 10 4.3M OFF EAST COAST OF HONSHU, JAPAN
2021/01/08 20:29:15 63.21N 150.57W 128 4.5M CENTRAL ALASKA
2021/01/08 21:51:00 43.79N 138.16E 259 4.4M EASTERN SEA OF JAPAN
2021/01/09 00:40:41 23.63S 66.90WE 212 4.5M JUJUY PROVINCE, ARGENTINA
2021/01/09 01:39:39 16.18S 167.94E 184 5.5M VANUATU ISLANDS
2021/01/09 03:33:33 16.87N 101.70W 10 4.6M NEAR COAST OF GUERRERO, MEXICO
2021/01/09 04:33:54 35.58N 26.25E 10 4.3M CRETE, GREECE
2021/01/09 05:22:31 52.79N 168.19W 35 4.3M FOX ISLANDS, ALEUTIAN ISLANDS
2021/01/09 05:36:33 37.85N 142.62E 32 4.6M OFF EAST COAST OF HONSHU, JAPAN
2021/01/09 06:25:36 6.09N 126.16E 126 4.2M MINDANAO, PHILIPPINES
2021/01/09 06:33:00 19.13S 177.30W 594 4.3M FIJI ISLANDS REGION
2021/01/09 07:14:26 5.51S 147.48E 184 4.3M EASTERN NEW GUINEA REG., P.N.G.
2021/01/09 08:23:01 17.90S 178.54W 581 5.2M FIJI ISLANDS REGION
2021/01/09 11:35:52 24.73N 122.03E 71 4.8M TAIWAN REGION
2021/01/09 12:28:13 7.09S 129.48E 114 5.0M BANDA SEA
2021/01/09 14:41:06 21.02S 69.48W 97 4.1M NORTHERN CHILE
2021/01/09 15:00:57 9.67N 148.10E 10 4.8M E. CAROLINE ISLANDS, MICRONESIA
2021/01/09 15:12:30 25.01S 179.20W 475 4.9M SOUTH OF FIJI ISLANDS
2021/01/09 16:15:41 24.78S 179.67W 520 4.9M SOUTH OF FIJI ISLANDS
2021/01/09 21:29:10 45.42N 16.30E 9 4.8M NORTHWESTERN BALKAN REGION
2021/01/09 21:35:05 17.88S 178.38W 566 4.4M FIJI ISLANDS REGION
2021/01/09 23:01:12 10.83S 162.52E 10 5.3M SOLOMON ISLANDS
2021/01/10 02:23:57 49.76S 116.01E 10 4.6M WESTERN INDIAN-ANTARCTIC RIDGE
2021/01/10 02:44:36 51.89N 178.61E 93 4.6M RAT ISLANDS, ALEUTIAN ISLANDS
2021/01/10 03:13:46 24.62S 179.99W 493 4.6M SOUTH OF FIJI ISLANDS
2021/01/10 03:23:28 23.72N 121.55E 11 4.7M TAIWAN
2021/01/10 03:27:50 18.57S 69.55W 118 4.5M NORTHERN CHILE
2021/01/10 03:54:14 24.04S 66.63W 217 6.1M SALTA PROVINCE, ARGENTINA
2021/01/10 06:38:19 37.75N 141.74E 47 4.5M NEAR EAST COAST OF HONSHU, JAPAN
2021/01/10 06:48:20 16.04S 167.85E 160 6.1M VANUATU ISLANDS
2021/01/10 08:15:19 34.68S 71.82W 42 4.7M NEAR COAST OF CENTRAL CHILE
2021/01/10 09:20:37 19.54N 109.01W 10 4.3M REVILLA GIGEDO ISLANDS REGION
2021/01/10 11:49:42 5.14S 153.44E 52 5.0M NEW IRELAND REGION, P.N.G.
2021/01/10 13:55:32 18.80S 177.71W 610 4.4M FIJI ISLANDS REGION
2021/01/10 15:14:42 36.50N 70.89E 176 4.5M HINDU KUSH REGION, AFGHANISTAN
2021/01/10 15:29:25 25.05S 179.77E 504 4.7M SOUTH OF FIJI ISLANDS
2021/01/10 15:44:48 35.40S 105.86W 10 5.3M SOUTHERN EAST PACIFIC RISE
2021/01/10 19:53:02 40.12N 33.27E 10 4.5M TURKEY
2021/01/10 20:42:17 24.11S 66.77W 203 4.7M SALTA PROVINCE, ARGENTINA
2021/01/10 21:01:36 36.50N 70.30E 206 4.2M HINDU KUSH REGION, AFGHANISTAN
2021/01/10 22:11:07 22.55S 68.59W 122 4.9M NORTHERN CHILE
2021/01/10 22:40:16 8.31S 116.20E 19 4.5M SUMBAWA REGION, INDONESIA
2021/01/11 00:24:36 25.74N 124.43E 147 4.9M NORTHEAST OF TAIWAN
2021/01/11 01:20:38 7.24S 120.45E 618 5.6M FLORES SEA
2021/01/11 01:38:47 7.29S 120.67E 632 4.8M FLORES SEA
2021/01/11 01:57:27 1.05N 120.01E 14 5.2M MINAHASSA PENINSULA, SULAWESI
2021/01/11 04:00:11 12.64S 78.12W 10 4.7M OFF COAST OF PERU
2021/01/11 04:45:42 63.21S 170.71E 10 5.5M BALLENY ISLANDS REGION
2021/01/11 04:50:35 28.01N 139.39E 519 4.4M BONIN ISLANDS, JAPAN REGION
2021/01/11 07:19:05 53.72N 164.00W 36 5.1M UNIMAK ISLAND REGION, ALASKA
2021/01/11 10:44:57 53.75N 164.06W 36 4.0M UNIMAK ISLAND REGION, ALASKA
2021/01/11 10:51:16 20.40S 177.66W 471 4.8M FIJI ISLANDS REGION
2021/01/11 12:40:45 5.23S 151.46E 73 4.5M NEW BRITAIN REGION, P.N.G.
2021/01/11 12:47:01 38.88N 29.34W 10 5.4M AZORES ISLANDS, PORTUGAL
2021/01/11 12:56:43 52.78N 158.73E 77 4.6M NEAR EAST COAST OF KAMCHATKA
2021/01/11 13:59:13 33.52N 75.77E 10 4.1M EASTERN KASHMIR
2021/01/11 14:02:02 33.26N 75.63E 10 5.1M EASTERN KASHMIR
2021/01/11 17:01:38 17.03S 174.01W 140 4.6M TONGA ISLANDS
2021/01/11 18:08:37 1.52N 127.32E 130 4.4M HALMAHERA, INDONESIA
2021/01/11 19:27:50 35.75N 60.17E 10 4.4M NORTHERN AND CENTRAL IRAN
2021/01/11 19:44:36 58.11S 9.59W 11 5.2M EAST OF SOUTH SANDWICH ISLANDS
2021/01/11 20:39:01 35.63N 26.49E 10 4.1M CRETE, GREECE
2021/01/11 20:58:45 71.62N 127.41E 10 4.3M NORTHCENTRAL SIBERIA, RUSSIA
2021/01/11 21:17:06 55.21N 157.88W 14 4.8M ALASKA PENINSULA
2021/01/11 21:30:38 15.60S 168.02E 151 4.7M VANUATU ISLANDS
2021/01/11 21:32:58 51.24N 100.44E 10 6.7M RUSSIA-MONGOLIA BORDER REGION
2021/01/11 21:52:59 51.32N 100.52E 10 5.2M RUSSIA-MONGOLIA BORDER REGION
2021/01/11 22:02:56 51.19N 100.27E 10 5.0M RUSSIA-MONGOLIA BORDER REGION
2021/01/11 22:22:44 51.20N 100.33E 10 4.5M RUSSIA-MONGOLIA BORDER REGION
2021/01/11 22:36:07 21.83S 170.88E 139 4.9M SOUTHEAST OF LOYALTY ISLANDS
2021/01/11 22:44:21 50.99N 100.45E 10 4.4M MONGOLIA
2021/01/11 23:02:24 51.45N 100.25E 10 5.0M RUSSIA-MONGOLIA BORDER REGION
2021/01/12 00:34:05 51.42N 100.13E 10 4.5M RUSSIA-MONGOLIA BORDER REGION
2021/01/12 00:36:11 51.21N 100.27E 10 4.8M RUSSIA-MONGOLIA BORDER REGION
2021/01/12 01:10:34 51.95N 99.92E 10 4.4M RUSSIA-MONGOLIA BORDER REGION
2021/01/12 01:49:56 51.73N 99.94E 15 4.7M RUSSIA-MONGOLIA BORDER REGION
2021/01/12 02:39:42 43.70N 140.00E 211 5.9M EASTERN SEA OF JAPAN
2021/01/12 03:46:38 4.06S 127.66E 202 4.6M BANDA SEA
2021/01/12 03:56:03 33.29N 138.32E 307 4.1M SOUTHEAST OF HONSHU, JAPAN
2021/01/12 04:47:17 36.63N 70.98E 208 4.4M HINDU KUSH REGION, AFGHANISTAN
2021/01/12 06:10:55 14.80N 93.64W 30 4.9M NEAR COAST OF CHIAPAS, MEXICO
2021/01/12 07:26:34 40.06N 19.71E 10 4.4M ALBANIA
2021/01/12 07:55:11 20.94S 68.89W 109 4.1M CHILE-BOLIVIA BORDER REGION
2021/01/12 08:42:47 43.61N 140.04E 221 4.1M HOKKAIDO, JAPAN REGION
2021/01/12 09:08:45 51.10N 100.36E 10 4.7M RUSSIA-MONGOLIA BORDER REGION
2021/01/12 09:54:36 51.30N 100.33E 10 4.4M RUSSIA-MONGOLIA BORDER REGION
2021/01/12 10:06:36 63.19S 171.91E 10 5.4M BALLENY ISLANDS REGION
2021/01/12 10:23:15 2.88S 141.88E 25 4.5M NEAR N COAST OF NEW GUINEA, PNG.
2021/01/12 11:04:36 21.72S 68.72W 115 4.9M CHILE-BOLIVIA BORDER REGION
2021/01/12 11:51:31 2.24N 128.59E 230 4.6M HALMAHERA, INDONESIA
2021/01/12 12:16:54 36.41N 58.62E 10 4.3M NORTHERN AND CENTRAL IRAN
2021/01/12 13:22:06 40.39N 125.19W 3 4.3M OFF COAST OF NORTHERN CALIFORNIA
2021/01/12 13:38:13 19.02N 120.30E 10 5.0M PHILIPPINE ISLANDS REGION
2021/01/12 13:46:45 16.32S 177.18W 442 4.2M FIJI ISLANDS REGION
2021/01/12 15:30:18 14.58N 93.63W 41 4.2M NEAR COAST OF CHIAPAS, MEXICO
2021/01/12 15:48:34 54.38N 159.67W 30 4.1M SOUTH OF ALASKA
2021/01/12 16:31:16 51.36N 100.19E 10 4.5M RUSSIA-MONGOLIA BORDER REGION
2021/01/12 17:08:15 4.11S 142.93E 132 4.4M NEW GUINEA, PAPUA NEW GUINEA
2021/01/12 18:17:32 3.15S 136.86E 10 5.9M IRIAN JAYA, INDONESIA
2021/01/12 21:55:33 51.26N 100.34E 10 4.4M RUSSIA-MONGOLIA BORDER REGION
2021/01/12 22:09:57 38.43N 22.05E 10 5.2M GREECE
2021/01/12 22:29:38 38.38N 22.03E 10 4.7M GREECE
2021/01/12 22:56:48 38.39N 22.07E 10 4.7M GREECE
2021/01/13 01:11:22 2.48N 79.86W 10 4.7M SOUTH OF PANAMA
2021/01/13 01:39:28 19.45N 145.38E 194 4.7M MARIANA ISLANDS
2021/01/13 03:51:18 15.14S 178.20W 395 4.4M FIJI ISLANDS REGION
2021/01/13 06:18:23 4.26S 102.09E 43 4.6M SOUTHERN SUMATRA, INDONESIA
2021/01/13 06:27:15 23.70S 64.69W 36 4.6M JUJUY PROVINCE, ARGENTINA
2021/01/13 08:42:16 24.20S 66.98W 183 4.4M SALTA PROVINCE, ARGENTINA
2021/01/13 09:06:08 38.34N 22.06E 10 4.1M GREECE
2021/01/13 09:40:22 38.41N 22.05E 10 4.5M GREECE
2021/01/13 11:10:10 51.57N 100.29E 10 4.9M RUSSIA-MONGOLIA BORDER REGION
2021/01/13 11:36:06 29.16S 67.86W 165 4.3M LA RIOJA PROVINCE, ARGENTINA
2021/01/13 15:08:58 23.52S 179.78W 536 4.5M SOUTH OF FIJI ISLANDS
2021/01/13 15:46:26 7.23S 129.36E 141 4.5M BANDA SEA
2021/01/13 16:02:36 6.08S 149.41E 56 4.9M NEW BRITAIN REGION, P.N.G.
2021/01/13 17:33:04 1.61N 128.14E 10 5.2M HALMAHERA, INDONESIA
2021/01/13 21:20:31 20.61S 66.52W 240 4.1M SOUTHERN BOLIVIA
2021/01/13 22:57:20 27.38N 57.81E 10 4.3M SOUTHERN IRAN
2021/01/13 23:11:55 73.59N 7.89E 10 4.4M GREENLAND SEA
2021/01/14 05:13:50 51.49N 174.08W 37 4.9M ANDREANOF ISLANDS, ALEUTIAN IS.
2021/01/14 06:35:50 2.97S 118.89E 19 5.7M SULAWESI, INDONESIA
2021/01/14 09:09:30 54.61N 161.11E 63 4.3M NEAR EAST COAST OF KAMCHATKA
2021/01/14 10:49:21 38.45N 22.00E 10 4.2M GREECE
2021/01/14 11:17:04 33.19N 138.49E 289 4.1M SOUTHEAST OF HONSHU, JAPAN
2021/01/14 15:03:38 23.97S 179.22E 551 4.6M SOUTH OF FIJI ISLANDS
2021/01/14 15:45:03 44.65S 80.13W 10 4.7M OFF COAST OF SOUTHERN CHILE
2021/01/14 16:28:10 25.40N 124.33E 120 4.7M NORTHEAST OF TAIWAN
2021/01/14 16:50:59 1.31N 96.99E 28 4.6M OFF W COAST OF NORTHERN SUMATRA
2021/01/14 17:20:30 73.52N 7.91E 10 4.3M GREENLAND SEA
2021/01/14 18:28:18 2.98S 118.90E 18 6.2M SULAWESI, INDONESIA
2021/01/14 19:29:51 51.22N 100.54E 10 4.3M RUSSIA-MONGOLIA BORDER REGION
2021/01/14 20:26:39 51.82N 100.37E 10 4.5M RUSSIA-MONGOLIA BORDER REGION
2021/01/15 02:50:54 0.00S 127.27E 140 4.7M HALMAHERA, INDONESIA
2021/01/15 04:19:36 20.70S 178.52W 556 4.4M FIJI ISLANDS REGION
2021/01/15 04:20:54 13.60N 91.82W 35 4.4M NEAR COAST OF GUATEMALA
2021/01/15 07:36:25 34.64S 14.71W 10 5.0M TRISTAN DA CUNHA REGION
2021/01/15 07:52:22 37.37S 17.30W 10 4.9M SOUTHERN MID-ATLANTIC RIDGE
2021/01/15 08:21:13 2.74N 128.66E 222 4.8M HALMAHERA, INDONESIA
2021/01/15 08:40:06 42.48N 143.25E 60 4.8M HOKKAIDO, JAPAN REGION
2021/01/15 10:35:17 1.07N 79.73W 35 4.7M NEAR COAST OF ECUADOR
2021/01/15 10:45:21 37.18S 17.26W 10 5.4M SOUTHERN MID-ATLANTIC RIDGE
2021/01/15 11:28:26 2.05N 96.37E 10 4.7M NORTHERN SUMATRA, INDONESIA
2021/01/15 12:01:37 45.50N 15.97E 10 4.4M NORTHWESTERN BALKAN REGION
2021/01/15 12:32:43 38.49N 97.24E 10 4.1M QINGHAI, CHINA
2021/01/15 13:19:11 37.11S 17.09W 10 5.2M SOUTHERN MID-ATLANTIC RIDGE
2021/01/15 13:38:19 33.91N 137.21E 357 5.2M NEAR S. COAST OF HONSHU, JAPAN
2021/01/15 15:52:50 3.53S 149.60E 10 5.1M BISMARCK SEA
2021/01/15 16:10:51 13.90N 92.09W 10 5.9M OFF COAST OF CHIAPAS, MEXICO
2021/01/15 17:09:08 12.96N 88.75W 73 4.5M OFF COAST OF CENTRAL AMERICA
2021/01/15 17:32:54 56.05N 164.61E 10 4.7M KOMANDORSKIYE OSTROVA REGION
2021/01/15 19:21:16 1.03N 79.76W 37 4.8M NEAR COAST OF ECUADOR
2021/01/15 20:10:13 42.16N 144.20E 39 4.3M HOKKAIDO, JAPAN REGION
2021/01/15 20:18:29 7.03S 155.81E 91 5.1M SOLOMON ISLANDS
2021/01/15 20:37:55 23.98S 67.36W 208 4.7M CHILE-ARGENTINA BORDER REGION
2021/01/15 21:31:04 26.93N 55.19E 8 5.5M SOUTHERN IRAN
2021/01/15 21:32:58 14.07N 92.04W 39 4.9M NEAR COAST OF CHIAPAS, MEXICO
2021/01/15 22:48:55 13.81N 120.71E 159 4.6M MINDORO, PHILIPPINES
2021/01/15 23:00:01 1.52N 125.94E 90 5.1M NORTHERN MOLUCCA SEA
2021/01/15 23:24:21 26.79N 55.17E 10 4.3M SOUTHERN IRAN
2021/01/15 23:32:52 2.93S 118.95E 10 4.9M SULAWESI, INDONESIA
2021/01/15 23:41:07 13.26N 91.77W 10 4.1M NEAR COAST OF GUATEMALA
2021/01/15 23:51:14 12.81S 77.10W 41 4.6M NEAR COAST OF PERU
2021/01/16 03:37:42 52.75N 174.80W 207 4.4M ANDREANOF ISLANDS, ALEUTIAN IS.
2021/01/16 03:53:36 31.04S 71.47W 62 5.0M NEAR COAST OF CENTRAL CHILE
2021/01/16 05:13:56 4.86N 82.96W 10 4.3M SOUTH OF PANAMA
2021/01/16 05:18:04 4.90N 82.60W 10 5.2M SOUTH OF PANAMA
2021/01/16 06:36:36 19.98S 173.53W 10 5.2M TONGA ISLANDS
2021/01/16 06:37:31 5.66S 148.85E 141 4.9M NEW BRITAIN REGION, P.N.G.
2021/01/16 08:08:36 39.57N 142.88E 53 4.6M NEAR EAST COAST OF HONSHU, JAPAN
2021/01/16 09:26:43 6.39S 103.89E 33 5.2M SOUTHWEST OF SUMATRA, INDONESIA
2021/01/16 09:42:14 30.53S 177.03W 10 5.1M KERMADEC ISLANDS, NEW ZEALAND
2021/01/16 09:43:14 37.57N 139.68E 135 4.3M EASTERN HONSHU, JAPAN
2021/01/16 10:43:41 0.88N 79.70W 35 4.5M NEAR COAST OF ECUADOR
