Report of Near-Real Time Earthquake (London Time: Quality A is top)
If there is mistake, please let me know.
DATE-(UTC)-TIME LAT LON DEP MAG Q COMMENTS
yy/mm/dd hh:mm:ss deg. deg. km
10/03/03 01:49:08 38.57S 73.07W 64.2 4.6M A ARAUCANIA, CHILE
10/03/03 01:51:20 34.97S 72.67W 35.0 5.4M OFFSHORE MAULE, CHILE
10/03/03 03:35:36 19.93N 75.62W 31.4 4.3M A CUBA REGION
10/03/03 03:56:24 33.12S 71.27W 35.9 4.9M VALPARAISO, CHILE
10/03/03 04:35:17 35.55N 97.28W 5.0 2.5M B OKLAHOMA
10/03/03 04:35:59 37.53S 73.77W 30.2 5.1M OFFSHORE BIO-BIO, CHILE
10/03/03 05:49:42 32.60S 71.71W 35.0 4.7M B OFFSHORE VALPARAISO, CHILE
10/03/03 06:16:22 33.62S 71.96W 35.0 5.1M A OFFSHORE VALPARAISO, CHILE
10/03/03 07:09:41 35.97S 72.61W 35.1 4.9M MAULE, CHILE
10/03/03 07:51:30 6.82N 73.06W 157.3 4.7M NORTHERN COLOMBIA
10/03/03 08:49:40 17.18S 177.57W 355.6 4.6M FIJI REGION
10/03/03 11:13:57 3.16N 127.08E 64.5 5.0M A KEPULAUAN TALAUD, INDONESIA
10/03/03 12:50:02 34.80S 72.25W 35.0 4.9M OFFSHORE MAULE, CHILE
10/03/03 14:21:00 37.07S 72.83W 35.0 4.8M B BIO-BIO, CHILE
10/03/03 15:25:36 34.65S 72.43W 33.5 4.9M A OFFSHORE MAULE, CHILE
10/03/03 17:44:25 36.45S 73.07W 19.0 6.0M A OFFSHORE BIO-BIO, CHILE
10/03/03 19:58:29 33.46S 71.82W 28.7 5.6M B OFFSHORE VALPARAISO, CHILE
10/03/03 21:24:02 38.46S 73.70W 35.0 5.1M OFFSHORE ARAUCANIA, CHILE
10/03/03 21:37:00 3.68N 127.25E 35.3 4.8M KEPULAUAN TALAUD, INDONESIA
10/03/03 22:17:24 3.61N 127.18E 60.0 4.6M KEPULAUAN TALAUD, INDONESIA
10/03/03 22:54:12 3.78N 127.11E 63.5 4.7M KEPULAUAN TALAUD, INDONESIA
-
10/03/04 00:18:52 22.90N 120.82E 23.1 6.4M A TAIWAN
10/03/04 00:36:07 47.96N 152.47E 145.8 4.8M A KURIL ISLANDS
10/03/04 01:59:50 33.15S 72.06W 34.4 6.1M OFFSHORE VALPARAISO, CHILE
10/03/04 02:08:20 20.28N 122.16E 31.0 4.7M BATAN ISL REGION, PHILIPPINES
10/03/04 02:23:47 33.24S 72.12W 53.2 4.9M OFFSHORE VALPARAISO, CHILE
10/03/04 03:23:17 35.83S 72.56W 20.4 4.8M MAULE, CHILE
10/03/04 04:23:29 34.86S 71.73W 35.8 4.9M LIBERTADOR O'HIGGINS, CHILE
10/03/04 07:07:15 22.87N 121.95E 35.0 4.7M A TAIWAN REGION
10/03/04 08:16:18 22.96N 120.57E 35.0 5.1M TAIWAN
10/03/04 09:03:42 37.50S 74.56W 35.0 5.1M OFFSHORE BIO-BIO, CHILE
10/03/04 09:36:39 12.04S 166.28E 97.0 5.0M B SANTA CRUZ ISLANDS
10/03/04 09:39:43 1.45S 145.46E 59.7 5.0M A ADMIRALTY ISLANDS REGION, P.N.G.
10/03/04 10:53:51 35.52S 69.81W 10.7 5.1M MENDOZA, ARGENTINA
10/03/04 12:57:21 0.69S 133.30E 35.0 4.8M A NEAR N COAST OF PAPUA, INDONESIA
10/03/04 14:02:30 13.62S 167.14E 200.2 6.4M A VANUATU
10/03/04 17:37:49 34.05S 72.00W 35.0 5.3M A OFFSHORE O'HIGGINS, CHILE
10/03/04 19:28:38 34.28S 72.52W 35.0 5.1M B OFFSHORE O'HIGGINS, CHILE
10/03/04 21:17:57 19.86S 177.75W 407.4 4.9M FIJI REGION
10/03/04 22:09:12 4.83N 75.37W 139.0 4.9M COLOMBIA
10/03/04 22:39:25 22.33S 68.34W 105.1 6.3M ANTOFAGASTA, CHILE
-
10/03/05 00:44:41 20.23N 122.08E 32.1 4.8M BATAN ISL REGION, PHILIPPINES
10/03/05 01:43:43 20.30N 122.09E 34.9 4.9M BATAN ISL REGION, PHILIPPINES
10/03/05 03:34:32 34.40S 71.70W 23.0 5.7M LIBERTADOR O'HIGGINS, CHILE
10/03/05 03:55:18 34.48S 71.44W 35.0 5.2M LIBERTADOR O'HIGGINS, CHILE
10/03/05 04:16:26 34.42S 71.56W 40.7 4.9M LIBERTADOR O'HIGGINS, CHILE
10/03/05 07:11:42 5.94S 130.03E 35.0 4.4M A BANDA SEA
10/03/05 07:36:44 35.35S 73.13W 35.0 4.9M OFFSHORE MAULE, CHILE
10/03/05 09:08:16 37.29S 72.64W 35.0 4.7M B BIO-BIO, CHILE
10/03/05 09:19:37 36.54S 73.25W 35.0 6.0M A OFFSHORE BIO-BIO, CHILE
10/03/05 10:14:26 1.92N 127.50E 104.2 5.1M HALMAHERA, INDONESIA
10/03/05 10:31:24 37.48S 73.70W 35.0 5.1M OFFSHORE BIO-BIO, CHILE
10/03/05 11:24:12 36.75S 73.31W 35.0 4.9M OFFSHORE BIO-BIO, CHILE
10/03/05 11:47:10 36.51S 73.12W 35.0 6.6M OFFSHORE BIO-BIO, CHILE
10/03/05 12:01:53 37.48S 73.36W 35.0 5.3M BIO-BIO, CHILE
10/03/05 12:28:58 34.97S 72.17W 35.0 5.0M MAULE, CHILE
10/03/05 12:34:35 34.84S 73.74W 35.0 4.7M B OFF COAST OF O'HIGGINS, CHILE
10/03/05 16:06:57 4.03S 100.81E 22.0 6.5M A SOUTHWEST OF SUMATRA, INDONESIA
10/03/05 18:02:35 34.09S 72.22W 36.9 4.8M B OFFSHORE O'HIGGINS, CHILE
10/03/05 18:05:52 3.92S 100.82E 34.1 4.5M A KEP. MENTAWAI REGION, INDONESIA
10/03/05 20:18:39 34.87S 72.68W 35.0 4.8M B OFFSHORE MAULE, CHILE
10/03/05 20:35:13 35.61N 96.78W 5.0 3.1M A OKLAHOMA
10/03/05 20:53:23 36.15S 72.83W 35.0 4.9M B OFFSHORE BIO-BIO, CHILE
10/03/05 21:15:49 29.98S 71.68W 16.6 4.6M OFFSHORE COQUIMBO, CHILE
10/03/05 21:46:47 10.88N 63.81W 9.9 4.0M ISLA DE MARGARITA, VENEZUELA
10/03/05 22:03:36 1.32N 126.41E 41.0 4.9M MOLUCCA SEA
-
10/03/06 00:33:02 48.89N 91.51E 15.0 5.0M WESTERN MONGOLIA
10/03/06 00:52:46 33.17S 71.33W 35.1 4.8M VALPARAISO, CHILE
10/03/06 01:23:22 36.69S 73.26W 35.0 5.1M OFFSHORE BIO-BIO, CHILE
10/03/06 02:37:45 0.05N 123.43E 146.4 4.7M A MINAHASA, SULAWESI, INDONESIA
10/03/06 02:40:09 46.78N 152.74E 87.7 4.7M B KURIL ISLANDS
10/03/06 03:00:47 39.90N 118.52E 10.0 4.7M B HEBEI, CHINA
10/03/06 03:09:31 34.64S 72.10W 35.0 5.0M B OFFSHORE O'HIGGINS, CHILE
10/03/06 03:58:47 6.07S 109.87W 10.0 4.7M A CENTRAL EAST PACIFIC RISE
10/03/06 04:49:34 9.95N 84.03W 3.1 4.6M COSTA RICA
10/03/06 08:46:24 40.33N 124.71W 12.5 4.6M OFFSHORE NORTHERN CALIFORNIA
10/03/06 09:26:36 35.60S 72.85W 35.0 4.7M B OFFSHORE MAULE, CHILE
10/03/06 09:49:36 34.20S 71.52W 35.0 4.7M A LIBERTADOR O'HIGGINS, CHILE
10/03/06 11:23:36 36.38S 73.07W 35.0 4.7M A OFFSHORE BIO-BIO, CHILE
10/03/06 12:10:57 13.13S 166.58E 92.7 5.4M A VANUATU
10/03/06 13:31:13 44.20N 147.63E 49.0 5.5M A KURIL ISLANDS
10/03/06 14:45:43 23.48S 66.17W 176.4 4.6M SALTA, ARGENTINA
10/03/06 17:23:12 14.64N 144.22E 10.0 5.0M A ROTA REGION, N. MARIANA ISLANDS
10/03/06 17:53:47 14.69N 144.26E 10.0 5.0M A ROTA REGION, N. MARIANA ISLANDS
10/03/06 18:42:58 34.54S 72.40W 39.0 4.9M OFFSHORE O'HIGGINS, CHILE
10/03/06 19:09:27 14.79N 144.37E 10.0 4.9M B ROTA REGION, N. MARIANA ISLANDS
10/03/06 20:47:29 5.57S 123.30E 35.1 4.7M A BANDA SEA
10/03/06 21:08:20 37.56S 73.72W 35.0 4.9M OFFSHORE BIO-BIO, CHILE
-
10/03/07 03:32:08 34.58S 72.38W 35.0 4.7M A OFFSHORE O'HIGGINS, CHILE
10/03/07 04:46:34 33.04S 71.74W 35.0 5.0M A OFFSHORE VALPARAISO, CHILE
10/03/07 06:14:12 36.81N 121.54W 5.4 3.7M CENTRAL CALIFORNIA
10/03/07 07:05:24 16.11S 115.26W 10.0 6.3M A SOUTHERN EAST PACIFIC RISE
10/03/07 07:51:11 11.27N 140.67E 79.6 5.1M A STATE OF YAP, MICRONESIA
10/03/07 08:13:44 26.10N 128.12E 17.3 4.5M A RYUKYU ISLANDS, JAPAN
10/03/07 14:22:48 37.97S 73.42W 25.8 4.9M A BIO-BIO, CHILE
10/03/07 14:40:00 35.29N 92.00W 0.1 1.8M ARKANSAS
10/03/07 15:04:34 34.35S 72.18W 35.0 4.7M B OFFSHORE O'HIGGINS, CHILE
10/03/07 15:59:44 37.97S 73.30W 27.4 5.8M A BIO-BIO, CHILE
10/03/07 16:15:33 15.83N 147.57E 17.5 5.0M B MARIANA ISLANDS REGION
10/03/07 17:02:28 34.76S 72.57W 35.0 4.9M OFFSHORE MAULE, CHILE
10/03/07 17:16:29 38.43S 74.05W 35.0 4.6M B OFFSHORE ARAUCANIA, CHILE
10/03/07 18:36:00 34.63S 71.78W 35.0 5.1M B LIBERTADOR O'HIGGINS, CHILE
10/03/07 22:00:36 34.07S 71.84W 30.2 5.5M LIBERTADOR O'HIGGINS, CHILE
10/03/07 23:46:57 36.17S 72.97W 17.3 5.4M OFFSHORE BIO-BIO, CHILE
-
10/03/08 02:32:35 38.85N 39.95E 10.0 5.9M A EASTERN TURKEY
10/03/08 02:32:47 38.04S 73.56W 35.0 4.9M OFFSHORE BIO-BIO, CHILE
10/03/08 04:40:27 33.10S 72.38W 35.0 5.0M OFFSHORE VALPARAISO, CHILE
10/03/08 05:39:38 18.01S 174.04W 8.6 4.8M TONGA
10/03/08 07:06:08 34.19S 72.99W 35.0 4.8M B OFFSHORE O'HIGGINS, CHILE
10/03/08 07:47:40 38.77N 40.24E 10.0 5.5M EASTERN TURKEY
10/03/08 08:00:34 35.36S 73.07W 35.0 4.9M OFFSHORE MAULE, CHILE
10/03/08 08:07:58 33.69S 71.85W 35.0 5.1M OFFSHORE VALPARAISO, CHILE
10/03/08 09:00:50 38.61N 40.12E 10.0 4.8M EASTERN TURKEY
10/03/08 09:27:13 33.68S 71.84W 28.1 4.9M OFFSHORE VALPARAISO, CHILE
10/03/08 09:47:10 19.34N 144.73E 446.5 6.0M MAUG ISLANDS REG, N. MARIANA IS.
10/03/08 10:14:26 38.75N 40.13E 10.0 4.8M EASTERN TURKEY
10/03/08 10:38:26 33.68S 72.00W 35.0 4.8M A OFFSHORE VALPARAISO, CHILE
10/03/08 10:48:06 43.90N 147.06E 110.2 4.5M A KURIL ISLANDS
10/03/08 11:12:14 38.86N 40.17E 10.0 4.9M A EASTERN TURKEY
10/03/08 11:37:35 18.70N 145.93E 219.2 5.0M PAGAN REG., N. MARIANA ISLANDS
10/03/08 11:47:20 21.76S 65.47W 222.7 4.8M POTOSI, BOLIVIA
10/03/08 13:03:44 34.56S 73.87W 37.0 5.0M A OFF COAST OF O'HIGGINS, CHILE
10/03/08 13:12:06 38.41N 22.16E 31.2 4.4M B GREECE
10/03/08 13:47:21 34.52S 71.58W 24.0 5.1M A LIBERTADOR O'HIGGINS, CHILE
10/03/08 15:04:54 38.47N 40.11E 10.0 4.5M A EASTERN TURKEY
10/03/08 16:04:10 35.94S 73.42W 24.6 5.0M C OFFSHORE BIO-BIO, CHILE
10/03/08 16:16:20 32.48S 71.57W 23.6 4.7M A OFFSHORE VALPARAISO, CHILE
10/03/08 16:49:52 32.57S 71.56W 21.8 5.0M A OFFSHORE VALPARAISO, CHILE
10/03/08 17:03:18 25.71S 66.60W 19.3 5.7M B SALTA, ARGENTINA
10/03/08 17:22:05 20.18N 122.12E 10.0 4.8M A BATAN ISL REGION, PHILIPPINES
10/03/08 17:50:48 32.50S 71.59W 35.0 5.4M A OFFSHORE VALPARAISO, CHILE
10/03/08 18:08:03 32.37S 71.44W 22.5 5.3M A OFFSHORE VALPARAISO, CHILE
10/03/08 18:43:29 32.34S 71.35W 35.0 5.1M A VALPARAISO, CHILE
10/03/08 23:43:28 32.53S 71.50W 18.1 5.1M OFFSHORE VALPARAISO, CHILE
-
10/03/09 00:33:49 0.57N 126.29E 62.4 4.9M MOLUCCA SEA
10/03/09 01:48:51 25.85S 66.76W 53.4 4.8M SALTA, ARGENTINA
10/03/09 02:55:05 38.84N 23.55E 29.9 4.6M GREECE
10/03/09 04:18:21 32.99N 116.36W 6.0 4.0M SOUTHERN CALIFORNIA
10/03/09 04:29:57 19.85N 155.36W 31.1 4.4M ISLAND OF HAWAII, HAWAII
10/03/09 05:53:30 37.01S 73.17W 35.0 4.8M OFFSHORE BIO-BIO, CHILE
10/03/09 06:00:41 11.25N 125.46E 40.9 5.2M SAMAR, PHILIPPINES
10/03/09 10:48:19 37.46S 73.31W 33.9 4.9M BIO-BIO, CHILE
10/03/09 11:43:47 37.46S 73.47W 35.0 4.6M BIO-BIO, CHILE
10/03/09 12:42:44 23.65S 179.83W 515.1 5.1M SOUTH OF FIJI ISLANDS
10/03/09 14:06:52 51.58N 173.52W 35.0 5.7M A ANDREANOF ISLANDS, ALEUTIAN IS.
10/03/09 14:52:29 51.31N 173.56W 35.0 4.6M B ANDREANOF ISLANDS, ALEUTIAN IS.
10/03/09 21:59:23 34.70S 73.86W 33.9 5.0M OFF COAST OF O'HIGGINS, CHILE
10/03/09 22:10:47 33.82S 72.33W 10.5 5.1M OFFSHORE VALPARAISO, CHILE
-
10/03/10 00:14:48 33.70S 71.10W 35.0 4.9M REGION METROPOLITANA, CHILE
10/03/10 01:07:57 42.92S 75.83W 35.0 4.9M B OFF COAST OF LOS LAGOS, CHILE
10/03/10 01:15:34 12.25N 88.10W 42.9 4.4M B NEAR COAST OF NICARAGUA
10/03/10 02:07:04 34.71S 72.30W 35.0 4.3M A OFFSHORE MAULE, CHILE
10/03/10 02:41:49 36.86S 72.65W 35.0 5.4M A BIO-BIO, CHILE
10/03/10 03:50:18 36.12N 89.73W 8.5 2.6M SOUTHEASTERN MISSOURI
10/03/10 04:01:48 37.25S 73.95W 35.0 4.8M OFFSHORE BIO-BIO, CHILE
10/03/10 05:19:06 18.48S 168.92E 215.1 5.1M VANUATU
10/03/10 06:04:35 35.61N 96.77W 5.0 3.1M B OKLAHOMA
10/03/10 06:11:34 51.47N 173.48W 44.0 4.9M ANDREANOF ISLANDS, ALEUTIAN IS.
10/03/10 06:28:00 23.32N 123.25E 29.4 4.7M SOUTHWESTERN RYUKYU ISL., JAPAN
10/03/10 08:05:27 51.53N 173.52W 57.2 4.9M ANDREANOF ISLANDS, ALEUTIAN IS.
10/03/10 08:06:09 23.59S 179.92W 529.6 4.7M SOUTH OF FIJI ISLANDS
10/03/10 08:07:24 7.14N 34.37W 10.0 5.2M CENTRAL MID-ATLANTIC RIDGE
10/03/10 08:45:23 34.97S 73.74W 35.0 5.1M OFF COAST OF O'HIGGINS, CHILE
10/03/10 09:04:14 36.27S 73.02W 35.0 5.1M B OFFSHORE BIO-BIO, CHILE
10/03/10 09:37:59 36.83S 73.54W 35.0 5.1M A OFFSHORE BIO-BIO, CHILE
10/03/10 12:20:59 33.64S 72.39W 35.0 5.5M A OFFSHORE VALPARAISO, CHILE
10/03/10 12:50:02 42.13N 141.17E 104.4 4.5M A HOKKAIDO, JAPAN REGION
10/03/10 13:05:44 60.26N 152.94W 130.0 4.2M SOUTHERN ALASKA
10/03/10 13:17:17 51.38N 173.52W 35.0 4.7M A ANDREANOF ISLANDS, ALEUTIAN IS.
10/03/10 13:38:04 42.83N 20.62E 10.0 4.9M A SERBIA
10/03/10 14:12:06 38.43S 73.81W 18.8 4.7M C OFFSHORE ARAUCANIA, CHILE
10/03/10 14:32:23 36.41N 86.88E 25.4 4.5M B XINJIANG-XIZANG BORDER REGION
10/03/10 16:00:51 38.03S 74.92W 14.3 4.9M C OFF COAST OF ARAUCANIA, CHILE
10/03/10 22:15:52 12.68S 76.68W 66.0 4.2M NEAR COAST OF CENTRAL PERU
-
10/03/11 00:45:03 35.55S 72.98W 38.7 4.9M OFFSHORE MAULE, CHILE
10/03/11 04:12:01 51.45N 177.54E 58.2 4.5M B RAT ISLANDS, ALEUTIAN ISLANDS
10/03/11 06:20:31 19.76N 71.58W 10.0 4.1M A DOMINICAN REPUBLIC
10/03/11 06:22:19 57.29S 28.11W 309.1 5.6M SOUTH SANDWICH ISLANDS REGION
10/03/11 06:57:20 12.19N 86.87W 138.5 4.6M A NICARAGUA
10/03/11 10:51:41 34.20S 71.70W 52.2 5.0M LIBERTADOR O'HIGGINS, CHILE
10/03/11 11:48:05 51.48N 173.58W 47.9 4.6M ANDREANOF ISLANDS, ALEUTIAN IS.
10/03/11 12:31:26 15.35S 173.30W 32.8 5.1M TONGA
10/03/11 12:44:06 38.37S 71.70W 56.1 5.1M ARAUCANIA, CHILE
10/03/11 14:39:44 34.26S 71.93W 11.0 6.9M A LIBERTADOR O'HIGGINS, CHILE
10/03/11 14:55:27 34.28S 71.84W 18.0 6.7M A LIBERTADOR O'HIGGINS, CHILE
10/03/11 15:06:03 34.22S 71.89W 32.0 6.0M C LIBERTADOR O'HIGGINS, CHILE
10/03/11 15:26:18 34.24S 71.84W 35.0 5.4M B LIBERTADOR O'HIGGINS, CHILE
10/03/11 15:34:52 34.27S 71.56W 43.2 4.9M B LIBERTADOR O'HIGGINS, CHILE
10/03/11 15:54:39 34.33S 71.88W 35.0 5.0M B LIBERTADOR O'HIGGINS, CHILE
10/03/11 16:23:52 34.38S 71.80W 29.1 5.0M B LIBERTADOR O'HIGGINS, CHILE
10/03/11 16:56:33 34.41S 71.76W 35.0 5.3M A LIBERTADOR O'HIGGINS, CHILE
10/03/11 17:18:50 34.26S 71.85W 23.3 5.1M B LIBERTADOR O'HIGGINS, CHILE
10/03/11 19:28:07 34.31S 71.77W 24.5 5.5M A LIBERTADOR O'HIGGINS, CHILE
10/03/11 20:11:20 34.33S 71.68W 2.3 5.8M B LIBERTADOR O'HIGGINS, CHILE
10/03/11 21:09:08 7.51S 128.21E 170.2 5.0M KEPULAUAN BARAT DAYA, INDONESIA
10/03/11 21:50:07 34.32S 71.71W 33.1 4.9M LIBERTADOR O'HIGGINS, CHILE
10/03/11 22:34:05 37.65S 73.50W 36.9 5.5M BIO-BIO, CHILE
10/03/11 23:18:11 37.40S 73.01W 35.0 4.9M BIO-BIO, CHILE
10/03/11 23:20:22 23.86S 175.82W 58.8 5.1M TONGA REGION
10/03/11 23:57:29 35.47N 98.11W 4.9 3.4M OKLAHOMA
-
10/03/12 01:46:59 34.34S 71.64W 30.9 4.9M A LIBERTADOR O'HIGGINS, CHILE
10/03/12 02:30:44 4.24N 122.88E 586.0 4.6M A CELEBES SEA
10/03/12 02:58:55 37.06S 72.78W 35.0 4.7M B BIO-BIO, CHILE
10/03/12 03:10:49 34.32S 71.80W 35.0 4.8M B LIBERTADOR O'HIGGINS, CHILE
10/03/12 03:22:51 9.22S 157.55E 71.8 5.3M SOLOMON ISLANDS
10/03/12 04:10:34 12.79N 145.39E 35.0 4.0M C GUAM REGION
10/03/12 05:51:56 43.98N 147.83E 57.1 4.8M KURIL ISLANDS
10/03/12 06:10:38 34.38S 71.61W 35.0 5.0M A LIBERTADOR O'HIGGINS, CHILE
10/03/12 06:45:01 34.29S 71.86W 35.0 4.8M B LIBERTADOR O'HIGGINS, CHILE
10/03/12 06:56:41 34.20S 71.76W 35.0 4.9M LIBERTADOR O'HIGGINS, CHILE
10/03/12 07:21:20 0.42N 123.47E 283.4 4.8M MINAHASA, SULAWESI, INDONESIA
10/03/12 08:53:28 34.34S 71.62W 35.0 4.7M LIBERTADOR O'HIGGINS, CHILE
10/03/12 09:00:56 34.29S 71.66W 35.0 4.8M LIBERTADOR O'HIGGINS, CHILE
10/03/12 10:39:27 34.29S 71.89W 35.0 4.8M A LIBERTADOR O'HIGGINS, CHILE
10/03/12 11:02:16 38.08S 72.66W 35.0 4.9M ARAUCANIA, CHILE
10/03/12 13:25:26 34.19S 71.77W 35.0 4.9M LIBERTADOR O'HIGGINS, CHILE
10/03/12 14:16:03 46.62N 152.74E 43.0 5.0M KURIL ISLANDS
10/03/12 16:04:53 34.01S 71.62W 35.0 5.1M REGION METROPOLITANA, CHILE
10/03/12 16:50:01 34.25S 71.81W 7.0 5.9M A LIBERTADOR O'HIGGINS, CHILE
10/03/12 17:27:41 0.87S 99.92E 76.8 4.8M A SOUTHERN SUMATRA, INDONESIA
10/03/12 17:32:09 34.89N 141.64E 18.5 5.8M OFF EAST COAST OF HONSHU, JAPAN
10/03/12 18:29:57 44.45N 129.35W 10.0 4.2M A OFF COAST OF OREGON
10/03/12 19:29:02 28.61N 142.58E 43.8 5.0M B BONIN ISLANDS, JAPAN REGION
10/03/12 19:48:34 34.56S 71.89W 27.2 5.1M LIBERTADOR O'HIGGINS, CHILE
10/03/12 20:23:16 37.42S 73.49W 47.8 4.7M BIO-BIO, CHILE
10/03/12 20:31:23 44.36N 129.17W 10.0 4.3M A OFF COAST OF OREGON
10/03/12 23:19:55 23.06N 94.66E 105.4 5.4M MYANMAR
-
10/03/13 01:56:12 34.81S 67.46W 25.0 4.7M B MENDOZA, ARGENTINA
10/03/13 02:22:05 34.47S 71.51W 35.0 4.8M B LIBERTADOR O'HIGGINS, CHILE
10/03/13 02:37:23 38.21S 73.80W 35.0 4.7M B OFFSHORE BIO-BIO, CHILE
10/03/13 02:53:15 2.21N 133.02E 10.0 5.9M A PALAU REGION
10/03/13 03:12:38 31.32S 73.70W 35.0 4.8M C OFF COAST OF COQUIMBO, CHILE
10/03/13 03:15:04 36.57S 73.31W 35.0 5.1M A OFFSHORE BIO-BIO, CHILE
10/03/13 03:19:10 36.52S 73.09W 35.0 5.3M B OFFSHORE BIO-BIO, CHILE
10/03/13 04:53:41 44.36N 129.26W 10.0 4.9M A OFF COAST OF OREGON
10/03/13 05:20:17 44.26N 129.32W 10.0 4.2M OFF COAST OF OREGON
10/03/13 07:12:08 34.43S 71.52W 35.0 5.2M LIBERTADOR O'HIGGINS, CHILE
10/03/13 07:23:42 4.14S 142.85E 72.7 4.9M NEW GUINEA, PAPUA NEW GUINEA
10/03/13 09:02:44 35.40N 98.07W 5.0 3.1M A OKLAHOMA
10/03/13 10:20:47 37.25S 73.51W 35.0 4.7M A BIO-BIO, CHILE
10/03/13 10:34:43 37.54S 73.46W 35.0 5.7M A BIO-BIO, CHILE
10/03/13 10:49:21 22.18S 179.61W 596.9 4.9M A SOUTH OF FIJI ISLANDS
10/03/13 12:46:26 37.58N 141.31E 72.6 5.6M A NEAR EAST COAST OF HONSHU, JAPAN
10/03/13 14:59:03 1.30N 97.14E 35.0 5.7M NIAS REGION, INDONESIA
10/03/13 15:22:39 34.41S 71.38W 35.0 5.1M A LIBERTADOR O'HIGGINS, CHILE
10/03/13 16:33:17 34.07S 69.41W 35.0 5.0M B MENDOZA, ARGENTINA
10/03/13 17:28:21 28.64N 142.87E 9.3 4.4M B BONIN ISLANDS, JAPAN REGION
10/03/13 18:59:24 6.80N 72.90W 153.1 4.6M A NORTHERN COLOMBIA
10/03/13 20:20:26 36.81S 73.66W 38.2 5.0M B OFFSHORE BIO-BIO, CHILE
10/03/13 21:42:39 52.78N 160.33E 20.7 5.4M OFF EAST COAST OF KAMCHATKA
-
10/03/14 00:57:45 1.71S 128.05E 52.4 6.4M KEPULAUAN OBI, INDONESIA
10/03/14 01:40:44 34.55S 71.78W 35.0 4.9M LIBERTADOR O'HIGGINS, CHILE
10/03/14 02:21:08 28.57N 142.79E 35.0 4.8M A BONIN ISLANDS, JAPAN REGION
10/03/14 02:43:25 8.75N 92.27E 27.5 4.7M A NICOBAR ISLANDS, INDIA REGION
10/03/14 02:52:54 12.85N 88.75W 76.3 4.6M A OFFSHORE EL SALVADOR
10/03/14 06:53:29 32.13N 75.75E 58.3 4.5M A KASHMIR-INDIA BORDER REGION
10/03/14 07:04:15 33.39N 140.84E 57.1 4.8M A IZU ISLANDS, JAPAN REGION
10/03/14 07:31:25 34.21S 71.74W 35.0 5.4M A LIBERTADOR O'HIGGINS, CHILE
10/03/14 08:08:03 37.76N 141.56E 26.4 6.6M A NEAR EAST COAST OF HONSHU, JAPAN
10/03/14 09:01:25 37.17S 73.51W 26.1 4.9M OFFSHORE BIO-BIO, CHILE
10/03/14 09:54:18 8.65N 126.47E 96.8 4.8M MINDANAO, PHILIPPINES
10/03/14 11:32:31 34.54S 71.86W 35.0 4.9M LIBERTADOR O'HIGGINS, CHILE
10/03/14 13:52:24 38.45S 73.62W 35.0 5.7M A OFFSHORE ARAUCANIA, CHILE
10/03/14 14:01:18 38.43S 73.66W 35.0 5.0M A OFFSHORE ARAUCANIA, CHILE
10/03/14 16:22:37 6.38S 155.27E 343.5 4.6M C BOUGAINVILLE REGION, P.N.G.
10/03/14 17:20:33 34.03S 179.17W 119.2 4.9M SOUTH OF KERMADEC ISLANDS
10/03/14 18:23:07 5.20N 127.32E 122.1 5.0M PHILIPPINE ISLANDS REGION
10/03/14 19:09:06 35.29N 74.44E 39.8 4.5M A NORTHWESTERN KASHMIR
10/03/14 19:10:51 34.64S 72.24W 35.0 5.0M B OFFSHORE O'HIGGINS, CHILE
10/03/14 19:23:31 37.73S 73.53W 35.0 4.9M BIO-BIO, CHILE
10/03/14 20:04:58 38.38S 73.41W 35.0 5.6M ARAUCANIA, CHILE
10/03/14 20:14:24 38.45S 72.85W 35.0 4.9M ARAUCANIA, CHILE
10/03/14 20:33:10 2.76S 83.68E 10.0 6.0M SOUTH INDIAN OCEAN
10/03/14 20:57:04 33.68S 71.33W 35.0 4.7M REGION METROPOLITANA, CHILE
10/03/14 21:17:18 7.06S 67.97E 10.0 5.3M MID-INDIAN RIDGE
10/03/14 22:33:19 58.27S 23.74W 25.2 5.4M SOUTH SANDWICH ISLANDS REGION
10/03/14 22:42:26 8.24S 122.72E 184.5 5.2M FLORES REGION, INDONESIA
-
10/03/15 00:42:54 34.30S 71.81W 35.0 5.0M LIBERTADOR O'HIGGINS, CHILE
10/03/15 02:57:36 28.58N 128.39E 68.8 4.8M RYUKYU ISLANDS, JAPAN
10/03/15 08:11:34 15.78S 69.43W 10.0 4.7M B SOUTHERN PERU
10/03/15 09:35:29 28.80N 128.43E 50.8 5.2M RYUKYU ISLANDS, JAPAN
10/03/15 11:08:28 35.78S 73.34W 10.0 6.1M A OFFSHORE MAULE, CHILE
10/03/15 12:13:15 36.05S 72.14W 10.0 5.0M B MAULE, CHILE
10/03/15 12:37:51 44.20N 129.26W 10.0 4.6M A OFF COAST OF OREGON
10/03/15 14:10:43 28.75N 128.59E 35.0 4.4M A RYUKYU ISLANDS, JAPAN
10/03/15 18:54:23 1.16N 97.13E 39.1 4.8M A NIAS REGION, INDONESIA
10/03/15 18:59:32 25.44N 128.38E 10.0 4.8M A RYUKYU ISLANDS, JAPAN
10/03/15 21:25:33 21.14S 69.67W 50.6 4.8M TARAPACA, CHILE
10/03/15 22:30:33 35.45N 140.01E 72.7 4.6M NEAR EAST COAST OF HONSHU, JAPAN
-
